May06(Tue) 22:00PM
楊屋道體育館A場






2810
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHAN HON WAI | - | - | - | |||||||||||||
4 | WONG LOK FAI | 28 | 7-9 | 77.78% | 3-7 | 42.86% | 0-1 | 0.00% | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 23 |
5 | FUNG TSZ KIT | 24 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 2 |
7 | WONG PAK HIM | 32 | 3-5 | 60.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 6 |
14 | LO KWONG KIT | 22 | 4-9 | 44.44% | 3-4 | 75.00% | 1-1 | 100.00% | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 18 |
15 | LO LOON | 20 | 4-4 | 100.00% | 2-6 | 33.33% | 3-4 | 75.00% | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 17 |
21 | LAI WA CHEONG, JIMMY | 30 | 2-2 | 100.00% | 0-0 | 0.00% | 1-4 | 25.00% | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 5 |
23 | CHIANG HO YIN | - | - | - | |||||||||||||
29 | TSANG CHEUNG FAI | 23 | 0-0 | 0.00% | 0-2 | 0.00% | 0-2 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
49 | #49 | - | - | - | |||||||||||||
83 | TSANG SIU HIN | 21 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 0 |
TOTAL | 200 | 21-33 | 63.64% | 8-21 | 38.10% | 5-12 | 41.67% | 10 | 28 | 38 | 14 | 9 | 0 | 12 | 9 | 71 |
沙宣獅
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHEUNG LIK WANG | 28 | 3-9 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
0 | LEE CHUN MING | - | - | - | |||||||||||||
3 | CHENG CHOI TUNG | 8 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | YEUNG PO WING | 25 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | WOO YIK KIU | 29 | 3-11 | 27.27% | 0-1 | 0.00% | 1-2 | 50.00% | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 7 |
11 | YU HOK HIM | 40 | 0-5 | 0.00% | 0-3 | 0.00% | 0-6 | 0.00% | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 0 |
12 | LEE WING CHUNG | 31 | 2-4 | 50.00% | 0-2 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
15 | CHOW CHI KIN | 21 | 0-2 | 0.00% | 0-0 | 0.00% | 2-2 | 100.00% | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
17 | WONG YONG KANG | - | - | - | |||||||||||||
20 | LAI, KEITH | 7 | 0-4 | 0.00% | 0-1 | 0.00% | 1-4 | 25.00% | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
29 | CHONG HOI YAN | 11 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 200 | 9-40 | 22.50% | 0-9 | 0.00% | 5-16 | 31.25% | 17 | 12 | 31 | 6 | 7 | 0 | 11 | 10 | 23 |
Copyright © 2015 Pop Sports Association. All rights reserved.