GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP B
11
Q1
2
10
Q2
8
14
Q3
3
23
Q4
10
0
OT
0
58
TOTAL
23
58
 
23
Jan15(Wed) 22:00PM
中山公園體育館B場
LAGGY P
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
5 LIU KAR CHUN 3-7 42.86% 1-5 20.00% 2-3 66.67% 1 1 2 2 8 0 4 0 11
9 KAM IVAN TSUN MAN 0-1 0.00% 0-3 0.00% 3-4 75.00% 1 1 2 2 2 0 1 1 3
11 WONG YUEN TUNG - - -
12 FANG JU CHENG 7-9 77.78% 2-6 33.33% 3-4 75.00% 9 4 13 2 6 0 1 0 23
14 SO JONATHAN CHUN KIT 0-1 0.00% 0-4 0.00% 0-0 0.00% 1 3 4 1 2 0 2 0 0
16 MATTHEW CHAN MAN FUNG 1-4 25.00% 0-1 0.00% 0-1 0.00% 0 1 1 1 1 0 0 0 2
18 LAU YUK FAI 1-1 100.00% 0-0 0.00% 3-4 75.00% 4 2 6 1 1 0 1 1 5
21 CHENG YUK FAI SAM 1-6 16.67% 0-2 0.00% 0-0 0.00% 3 1 4 0 2 0 1 0 2
36 SIU HO MAN - - -
69 HO WON LING 1-1 100.00% 0-0 0.00% 3-8 37.50% 2 2 4 0 1 1 0 3 5
99 CHENG KI WUN 2-2 100.00% 1-7 14.29% 0-0 0.00% 0 2 2 0 2 0 1 0 7
TOTAL 0 16-32 50.00% 4-28 14.29% 14-24 58.33% 21 17 38 9 25 1 11 5 58
VILLAGERS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 LUK KAM HEI HAYES 1-1 100.00% 1-2 50.00% 0-0 0.00% 0 3 3 0 2 0 11 4 5
0 LEE, C 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 1 1 0
1 CHAN TAK HEI MANSON 0-6 0.00% 0-0 0.00% 1-2 50.00% 1 4 5 2 0 0 3 4 1
2 WONG, EUGENE 0-0 0.00% 1-2 50.00% 0-0 0.00% 0 0 0 0 0 0 4 1 3
3 LAM CHUN YU 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
7 WONG TSZ HIN HINZE 0-1 0.00% 1-7 14.29% 0-0 0.00% 1 2 3 1 1 0 7 0 3
10 CHENG CHUN MAN IAN - - -
14 SZE GEFF CHEUK YIN - - -
17 #17 1-1 100.00% 1-4 25.00% 0-0 0.00% 0 0 0 1 0 0 0 1 5
22 YEUNG MING KEUNG ALAN 1-1 100.00% 0-1 0.00% 0-0 0.00% 2 2 4 0 0 0 4 1 2
23 HUNG CHUK HENG NEVILLE 0-1 0.00% 0-1 0.00% 0-0 0.00% 2 0 2 2 0 0 1 1 0
55 CHU HO MAN LAURENCE 2-5 40.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 0 0 0 1 4
90 TSO DESMOND KA YUAN 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 1 0 0 2 0
TOTAL 0 5-18 27.78% 4-17 23.53% 1-2 50.00% 7 16 23 7 4 0 31 16 23
Copyright © 2015 Pop Sports Association. All rights reserved.