PLAYER
WONG TSZ HIN HINZE
VILLAGERS   ▪ #7   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.50 0.50 0.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
28/11 AMASHAWN L 80:38 0-1 0.00% 3-9 33.33% 0-0 0.00% 0 1 1 1 0 0 4 0 9
18/11 9789 L 30:36 0-1 0.00% 0-3 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
TOTAL 0 0-2 0% 3-12 25.00% 0-0 0% 0 1 1 1 0 0 4 0 9
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VILLAGERS 2 0 0 3 0 0 1 1 1 0 0 4 0 9
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VILLAGERS 13 0 1 8 2 3 8 11 0 4 0 10 3 28
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 3 0 2 6 0 0 1 1 0 0 0 1 4 22
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VILLAGERS 5 0 0 0 0 0 2 2 2 2 0 0 5 0
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 6 0 0 2 0 1 2 3 1 1 0 7 1 6
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VILLAGERS 1 0 0 0 0 0 0 0 0 1 0 0 0 0
        TOTAL 30 0 3 19 2 4 14 18 4 8 0 22 13 65
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VILLAGERS 2 0.00 0.00% 25.00% 0.00% 0.50 0.50 0.00 0.00 2.00 0.00 4.50
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VILLAGERS 13 0.00 25.00% 24.24% 50.00% 0.85 0.00 0.31 0.00 0.77 0.23 2.15
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 3 0.00 100.00% 33.33% 0.00% 0.33 0.00 0.00 0.00 0.33 1.33 7.33
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VILLAGERS 5 0.00 0.00% 0.00% 0.00% 0.40 0.40 0.40 0.00 0.00 1.00 0.00
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 6 0.00 0.00% 15.38% 0.00% 0.50 0.17 0.17 0.00 1.17 0.17 1.00
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VILLAGERS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 1.00 0.00 0.00 0.00 0.00
        TOTAL 30 0.00 30.00% 20.88% 20.00% 0.60 0.13 0.27 0.00 0.73 0.43 2.17
Copyright © 2015 Pop Sports Association. All rights reserved.