• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 1 - 新界西
    15
    Q1
    25
    22
    Q2
    22
    13
    Q3
    23
    21
    Q4
    12
    0
    OT
    0
    71
    TOTAL
    82
    71
     
    82
    Nov28(Mon) 22:00PM
    青衣西南體育館A場
    NEXUS
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 SHEK KONG FUNG 21 1-6 16.67% 1-2 50.00% 0-0 0.00% 0 5 5 0 1 0 1 0 5
    3 SHUM NGAI TUNG 7 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    6 KWOK CHI HIN 11 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 1 0 1 0 2
    8 FUNG CHEUK YIP 5 0-1 0.00% 0-2 0.00% 0-0 0.00% 1 0 1 0 0 0 0 0 0
    10 MA MAN KIT - - -
    11 #11 - - -
    12 YUEN CHUN YIN 34 3-4 75.00% 2-6 33.33% 0-0 0.00% 1 1 2 3 0 0 2 1 12
    19 WONG YIU CHUEN - - -
    21 LEE TUNG KWAN 27 4-8 50.00% 3-7 42.86% 0-0 0.00% 3 1 4 7 2 0 2 1 17
    22 CHAN KAM HIN 20 0-0 0.00% 2-4 50.00% 0-0 0.00% 2 3 5 1 1 0 1 1 6
    25 YEE KA BO 35 6-14 42.86% 2-4 50.00% 2-2 100.00% 0 3 3 6 1 0 2 1 20
    33 SO CHUN HEI 16 2-4 50.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 0 0 0 0 4
    38 WAI KOON HANG, EUECH - - -
    44 NG MAN LUNG 24 2-3 66.67% 0-0 0.00% 1-2 50.00% 0 2 2 0 0 0 2 1 5
    TOTAL 200 19-42 45.24% 10-26 38.46% 3-4 75.00% 9 19 28 17 6 0 11 5 71
    LULUPOWER
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 TSE MAN HEI - - -
    7 HEUNG CHUN KEUNG, MIKE 15 1-1 100.00% 1-2 50.00% 0-0 0.00% 0 0 0 3 2 0 0 0 5
    8 TSE IP KI 13 0-0 0.00% 1-5 20.00% 0-0 0.00% 0 1 1 3 1 0 0 0 3
    9 TIN WING TSUN 20 1-2 50.00% 0-2 0.00% 0-0 0.00% 0 4 4 3 1 0 1 0 2
    13 CHEUNG CHI HANG 20 2-3 66.67% 3-8 37.50% 0-0 0.00% 0 4 4 2 0 0 2 0 13
    14 YEUNG SUI HUNG 32 7-10 70.00% 4-6 66.67% 0-0 0.00% 1 0 1 5 1 0 2 0 26
    16 WONG CHUN SHING 14 1-2 50.00% 0-1 0.00% 0-0 0.00% 1 2 3 0 0 0 1 0 2
    18 CHAN CHI HUNG 12 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
    20 LAI HO YIN 18 1-2 50.00% 0-4 0.00% 2-2 100.00% 0 2 2 1 0 0 1 1 4
    21 WONG WAI KI 38 7-10 70.00% 1-1 100.00% 0-0 0.00% 3 6 9 4 0 0 2 0 17
    33 CHONG KIN FAI 18 4-6 66.67% 0-0 0.00% 0-0 0.00% 3 2 5 0 0 0 1 2 8
    TOTAL 200 24-37 64.86% 10-29 34.48% 2-2 100.00% 8 21 29 21 5 0 10 4 80
    Copyright © 2015 Pop Sports Association. All rights reserved.