PLAYER
SHUM CHIK LAI
HKIS   ▪ #14   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
13th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 129 19 0 4 12 14 26 1 6 3 5 6 42
13th Pop Basket League - Playoff Division 4B - 新界西 HKIS 3 64 5 0 1 2 7 9 0 3 0 2 2 11
14th Pop Basket League - Season+Playoff Division 3B HKIS 7 110 16 0 10 6 29 35 0 5 2 11 6 42
14th Pop Basket League - Playoff Division 3B HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 106 8 0 6 12 8 20 2 4 1 5 4 22
16th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 40 6 0 2 0 3 3 1 1 0 3 3 14
17th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 191 35 0 22 21 28 49 8 8 4 11 6 92
17th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 40 3 0 1 2 3 5 0 1 1 5 1 7
18th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 85 11 0 13 3 11 14 1 1 1 4 2 35
18th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 40 5 0 1 3 9 12 0 1 0 3 4 11
19th Pop Basket League - Season+Playoff Division 2B HKIS 6 156 22 1 4 15 20 35 3 5 1 10 5 51
19th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 1 38 2 0 0 7 6 13 0 1 0 1 3 4
20th Pop Basket League - Season+Playoff Division 1B - 九龍西 HKIS 6 86 8 0 2 17 18 35 3 4 2 3 3 18
20th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 2 68 12 0 4 7 20 27 2 3 1 2 6 28
21st Pop Basket League - Season+Playoff Division 1B - 九龍西 HKIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 56 1153 152 1 70 107 176 283 21 43 16 65 51 377
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
13th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 18.43 51.35% 0.00% 9.30% 3.71 0.14 0.86 0.43 0.71 0.86 6.00
13th Pop Basket League - Playoff Division 4B - 新界西 HKIS 3 21.33 50.00% 0.00% 10.00% 3.00 0.00 1.00 0.00 0.67 0.67 3.67
14th Pop Basket League - Season+Playoff Division 3B HKIS 7 15.71 48.48% 0.00% 30.30% 5.00 0.00 0.71 0.29 1.57 0.86 6.00
14th Pop Basket League - Playoff Division 3B HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 15.14 27.59% 0.00% 20.69% 2.86 0.29 0.57 0.14 0.71 0.57 3.14
16th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 40.00 60.00% 0.00% 14.29% 3.00 1.00 1.00 0.00 3.00 3.00 14.00
17th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 27.29 47.30% 0.00% 25.88% 7.00 1.14 1.14 0.57 1.57 0.86 13.14
17th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 40.00 30.00% 0.00% 5.88% 5.00 0.00 1.00 1.00 5.00 1.00 7.00
18th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 14.17 57.89% 0.00% 68.42% 2.33 0.17 0.17 0.17 0.67 0.33 5.83
18th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 40.00 41.67% 0.00% 6.25% 12.00 0.00 1.00 0.00 3.00 4.00 11.00
19th Pop Basket League - Season+Playoff Division 2B HKIS 6 26.00 52.38% 50.00% 9.52% 5.83 0.50 0.83 0.17 1.67 0.83 8.50
19th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 1 38.00 28.57% 0.00% 0.00% 13.00 0.00 1.00 0.00 1.00 3.00 4.00
20th Pop Basket League - Season+Playoff Division 1B - 九龍西 HKIS 6 14.33 33.33% 0.00% 8.33% 5.83 0.50 0.67 0.33 0.50 0.50 3.00
20th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 2 34.00 57.14% 0.00% 16.67% 13.50 1.00 1.50 0.50 1.00 3.00 14.00
21st Pop Basket League - Season+Playoff Division 1B - 九龍西 HKIS 0 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 56 20.59 46.34% 14.29% 19.28% 5.05 0.38 0.77 0.29 1.16 0.91 6.73
Copyright © 2015 Pop Sports Association. All rights reserved.