• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    WONG WANG TSAU
    HKIS   ▪ #22   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    13th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 26 1 0 0 2 1 3 0 1 0 1 3 2
    13th Pop Basket League - Playoff Division 4B - 新界西 HKIS 3 0 0 0 0 0 0 0 0 0 0 0 0 0
    14th Pop Basket League - Season+Playoff Division 3B - 新界西 HKIS 6 49 3 0 0 2 4 6 0 0 0 2 5 6
    14th Pop Basket League - Playoff Division 3B - 新界西 HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    15th Pop Basket League - Season+Playoff Division 3B - 新界西 HKIS 6 42 1 0 0 0 1 1 0 0 0 1 6 2
    15th Pop Basket League - Playoff Division 3B - 新界西 HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    16th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 86 4 0 2 2 3 5 0 2 0 8 2 10
    16th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    17th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 37 0 0 2 1 6 7 1 2 0 1 1 2
    17th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    18th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 49 0 0 0 2 5 7 1 0 0 1 1 0
    18th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    19th Pop Basket League - Season+Playoff Division 2B - 新界西 HKIS 6 31 0 0 0 0 7 7 1 1 0 0 2 0
    19th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 1 3 0 0 0 0 2 2 0 0 0 2 0 0
    20th Pop Basket League - Season+Playoff Division 1B - 九龍西 HKIS 6 21 0 0 0 2 1 3 1 0 0 1 1 0
    20th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0
            TOTAL 59 344 9 0 4 11 30 41 4 6 0 17 21 22
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    13th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 4.33 50.00% 0.00% 0.00% 0.50 0.00 0.17 0.00 0.17 0.50 0.33
    13th Pop Basket League - Playoff Division 4B - 新界西 HKIS 3 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14th Pop Basket League - Season+Playoff Division 3B - 新界西 HKIS 6 8.17 37.50% 0.00% 0.00% 1.00 0.00 0.00 0.00 0.33 0.83 1.00
    14th Pop Basket League - Playoff Division 3B - 新界西 HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15th Pop Basket League - Season+Playoff Division 3B - 新界西 HKIS 6 7.00 16.67% 0.00% 0.00% 0.17 0.00 0.00 0.00 0.17 1.00 0.33
    15th Pop Basket League - Playoff Division 3B - 新界西 HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 14.33 16.67% 0.00% 8.33% 0.83 0.00 0.33 0.00 1.33 0.33 1.67
    16th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 7 5.29 0.00% 0.00% 50.00% 1.00 0.14 0.29 0.00 0.14 0.14 0.29
    17th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    18th Pop Basket League - Season+Playoff Division 4B - 新界西 HKIS 6 8.17 0.00% 0.00% 0.00% 1.17 0.17 0.00 0.00 0.17 0.17 0.00
    18th Pop Basket League - Playoff Division 4B - 新界西 HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19th Pop Basket League - Season+Playoff Division 2B - 新界西 HKIS 6 5.17 0.00% 0.00% 0.00% 1.17 0.17 0.17 0.00 0.00 0.33 0.00
    19th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 1 3.00 0.00% 0.00% 0.00% 2.00 0.00 0.00 0.00 2.00 0.00 0.00
    20th Pop Basket League - Season+Playoff Division 1B - 九龍西 HKIS 6 3.50 0.00% 0.00% 0.00% 0.50 0.17 0.00 0.00 0.17 0.17 0.00
    20th Pop Basket League - Playoff Division 1B - 九龍西 HKIS 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
            TOTAL 59 5.83 15.25% 0.00% 6.78% 0.69 0.07 0.10 0.00 0.29 0.36 0.37
    Copyright © 2015 Pop Sports Association. All rights reserved.