May06(Wed) 21:00PM
林士德體育館A場






MY TEAM
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | LEE KA HO | - | - | - | |||||||||||||
| 5 | CHAN KA HO | - | - | - | |||||||||||||
| 11 | LAM YICK MAN | - | - | - | |||||||||||||
| 12 | CHAN MAN SHING | - | - | - | |||||||||||||
| 18 | CHAN CHIK CHOI | - | - | - | |||||||||||||
| 22 | TUNG TSZ YEUNG | - | - | - | |||||||||||||
| 36 | TSUI CHUN HING | - | - | - | |||||||||||||
| 87 | WONG TIN LUNG | - | - | - | |||||||||||||
| 88 | LAM KWAN WA | - | - | - | |||||||||||||
| 99 | CHAN KONG YAT | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
羅富記
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | JOHNSON CHAN | - | - | - | |||||||||||||
| 3 | JASON HU | - | - | - | |||||||||||||
| 5 | KEVIN MAN | - | - | - | |||||||||||||
| 7 | FAN SUN WAI | - | - | - | |||||||||||||
| 9 | BRIAN WONG | - | - | - | |||||||||||||
| 23 | AU LING MAN, STEVE | - | - | - | |||||||||||||
| 24 | WONG, SAM | - | - | - | |||||||||||||
| 26 | LEUNG YUK LUN | - | - | - | |||||||||||||
| 47 | LAU CHUEN KEI | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
