PLAYER
WONG TIN LUNG
MY TEAM   ▪ #87   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
15/04 OLDHIER W 39:32 10 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
28/03 BLACK HOLE L 45:41 - 0.00% - 0.00% - 0.00%
TOTAL 10 0-1 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 2 10 0 0 0 0 0 0 0 0 0 0 0 0
6th Pop Basket League - Season Division 3B MY TEAM 6 156 5 0 3 6 7 13 6 20 0 8 10 13
6th Pop Basket League - Playoff Division 3B MY TEAM 2 38 0 0 2 0 3 3 5 2 1 2 3 2
7th Pop Basket League - Season Division 3B MY TEAM 7 128 4 0 2 2 16 18 15 12 0 7 12 10
7th Pop Basket League - Playoff Division 3B MY TEAM 1 39 2 0 0 1 3 4 0 0 0 1 1 4
8th Pop Basket League - Season Division 3B MY TEAM 7 88 3 0 0 4 8 12 7 2 0 5 9 6
8th Pop Basket League - Playoff Division 3B MY TEAM 2 35 1 0 2 0 4 4 2 3 0 5 1 4
9th Pop Basket League - Season Division 3B MY TEAM 5 40 0 0 0 0 1 1 5 1 0 3 2 0
9th Pop Basket League - Playoff Division 3B MY TEAM 3 55 1 0 1 1 9 10 2 4 0 3 4 3
10th Pop Basket League - Season+Playoff Division 3B MY TEAM 7 133 2 0 3 5 14 19 6 10 0 9 7 7
10th Pop Basket League - Playoff Division 3B MY TEAM 1 10 0 0 0 0 0 0 0 2 0 0 1 0
21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 6 87 3 0 1 4 6 10 3 6 0 6 2 7
22nd Pop Basket League - Playoff Division 4A MY TEAM 1 18 0 0 0 0 2 2 1 0 0 0 0 0
        TOTAL 51 837 21 0 14 23 73 96 52 62 1 49 52 56
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 2 5.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6th Pop Basket League - Season Division 3B MY TEAM 6 26.00 17.86% 0.00% 10.71% 2.17 1.00 3.33 0.00 1.33 1.67 2.17
6th Pop Basket League - Playoff Division 3B MY TEAM 2 19.00 0.00% 0.00% 40.00% 1.50 2.50 1.00 0.50 1.00 1.50 1.00
7th Pop Basket League - Season Division 3B MY TEAM 7 18.29 20.00% 0.00% 9.09% 2.57 2.14 1.71 0.00 1.00 1.71 1.43
7th Pop Basket League - Playoff Division 3B MY TEAM 1 39.00 40.00% 0.00% 0.00% 4.00 0.00 0.00 0.00 1.00 1.00 4.00
8th Pop Basket League - Season Division 3B MY TEAM 7 12.57 30.00% 0.00% 0.00% 1.71 1.00 0.29 0.00 0.71 1.29 0.86
8th Pop Basket League - Playoff Division 3B MY TEAM 2 17.50 33.33% 0.00% 66.67% 2.00 1.00 1.50 0.00 2.50 0.50 2.00
9th Pop Basket League - Season Division 3B MY TEAM 5 8.00 0.00% 0.00% 0.00% 0.20 1.00 0.20 0.00 0.60 0.40 0.00
9th Pop Basket League - Playoff Division 3B MY TEAM 3 18.33 25.00% 0.00% 25.00% 3.33 0.67 1.33 0.00 1.00 1.33 1.00
10th Pop Basket League - Season+Playoff Division 3B MY TEAM 7 19.00 18.18% 0.00% 27.27% 2.71 0.86 1.43 0.00 1.29 1.00 1.00
10th Pop Basket League - Playoff Division 3B MY TEAM 1 10.00 0.00% 0.00% 0.00% 0.00 0.00 2.00 0.00 0.00 1.00 0.00
21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 6 14.50 75.00% 0.00% 25.00% 1.67 0.50 1.00 0.00 1.00 0.33 1.17
22nd Pop Basket League - Playoff Division 4A MY TEAM 1 18.00 0.00% 0.00% 0.00% 2.00 1.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 51 16.41 22.83% 0.00% 14.58% 1.88 1.02 1.22 0.02 0.96 1.02 1.10
Copyright © 2015 Pop Sports Association. All rights reserved.