PLAYER
CHAN CHIK CHOI
MY TEAM   ▪ #78   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
11.33 1.33 7.67
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
03/12 嘉盛JFF W 52:51 20 4-7 57.14% 0-1 0.00% 1-2 50.00% 2 4 6 1 5 0 4 1 9
19/11 RHINO W 42:41 25 4-12 33.33% 0-1 0.00% 5-6 83.33% 6 5 11 1 3 0 1 2 13
03/11 HAECO CLUB W 30:35 20 3-6 50.00% 0-0 0.00% 6-8 75.00% 2 4 6 2 3 0 4 1 12
TOTAL 65 11-25 44.00% 0-2 0% 12-16 75.00% 10 13 23 4 11 0 9 4 34
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A MY TEAM 3 65 11 0 12 10 13 23 4 11 0 9 4 34
6th Pop Basket League - Season Division 3B MY TEAM 6 189 24 2 16 20 34 54 15 13 8 27 5 70
6th Pop Basket League - Playoff Division 3B MY TEAM 2 42 6 0 3 10 8 18 4 3 1 5 1 15
7th Pop Basket League - Season Division 3B MY TEAM 7 153 24 1 19 28 29 57 11 9 4 10 2 70
7th Pop Basket League - Playoff Division 3B MY TEAM 1 40 8 0 0 5 9 14 2 2 2 7 1 16
8th Pop Basket League - Season Division 3B MY TEAM 7 190 29 2 24 32 51 83 21 7 2 18 12 88
8th Pop Basket League - Playoff Division 3B MY TEAM 2 40 3 0 7 2 5 7 0 6 0 7 2 13
9th Pop Basket League - Season Division 3B MY TEAM 7 131 23 0 20 20 23 43 7 4 2 14 12 66
9th Pop Basket League - Playoff Division 3B MY TEAM 3 75 11 0 14 4 9 13 6 3 0 5 11 36
10th Pop Basket League - Season+Playoff Division 3B MY TEAM 7 173 37 0 21 31 36 67 8 12 0 15 8 95
10th Pop Basket League - Playoff Division 3B MY TEAM 1 40 2 0 4 0 5 5 2 1 0 2 3 8
21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 6 174 36 0 31 30 36 66 7 10 4 5 11 103
22nd Pop Basket League - Playoff Division 6A MY TEAM 2 69 7 0 10 9 20 29 2 6 4 1 3 24
23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 6 137 15 0 19 12 31 43 2 13 2 6 11 49
23rd Pop Basket League - Playoff Division 6A MY TEAM 3 70 9 0 8 7 12 19 12 3 1 1 4 26
        TOTAL 64 1588 245 5 208 220 321 541 103 103 30 132 90 713
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A MY TEAM 3 21.67 44.00% 0.00% 44.44% 7.67 1.33 3.67 0.00 3.00 1.33 11.33
6th Pop Basket League - Season Division 3B MY TEAM 6 31.50 48.00% 40.00% 32.00% 9.00 2.50 2.17 1.33 4.50 0.83 11.67
6th Pop Basket League - Playoff Division 3B MY TEAM 2 21.00 54.55% 0.00% 18.75% 9.00 2.00 1.50 0.50 2.50 0.50 7.50
7th Pop Basket League - Season Division 3B MY TEAM 7 21.86 48.98% 100.00% 38.78% 8.14 1.57 1.29 0.57 1.43 0.29 10.00
7th Pop Basket League - Playoff Division 3B MY TEAM 1 40.00 47.06% 0.00% 0.00% 14.00 2.00 2.00 2.00 7.00 1.00 16.00
8th Pop Basket League - Season Division 3B MY TEAM 7 27.14 50.00% 66.67% 36.36% 11.86 3.00 1.00 0.29 2.57 1.71 12.57
8th Pop Basket League - Playoff Division 3B MY TEAM 2 20.00 37.50% 0.00% 87.50% 3.50 0.00 3.00 0.00 3.50 1.00 6.50
9th Pop Basket League - Season Division 3B MY TEAM 7 18.71 63.89% 0.00% 55.56% 6.14 1.00 0.57 0.29 2.00 1.71 9.43
9th Pop Basket League - Playoff Division 3B MY TEAM 3 25.00 64.71% 0.00% 60.87% 4.33 2.00 1.00 0.00 1.67 3.67 12.00
10th Pop Basket League - Season+Playoff Division 3B MY TEAM 7 24.71 55.22% 0.00% 30.00% 9.57 1.14 1.71 0.00 2.14 1.14 13.57
10th Pop Basket League - Playoff Division 3B MY TEAM 1 40.00 22.22% 0.00% 26.67% 5.00 2.00 1.00 0.00 2.00 3.00 8.00
21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 6 29.00 49.32% 0.00% 39.24% 11.00 1.17 1.67 0.67 0.83 1.83 17.17
22nd Pop Basket League - Playoff Division 6A MY TEAM 2 34.50 38.89% 0.00% 40.00% 14.50 1.00 3.00 2.00 0.50 1.50 12.00
23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 6 22.83 37.50% 0.00% 45.24% 7.17 0.33 2.17 0.33 1.00 1.83 8.17
23rd Pop Basket League - Playoff Division 6A MY TEAM 3 23.33 50.00% 0.00% 40.00% 6.33 4.00 1.00 0.33 0.33 1.33 8.67
        TOTAL 64 24.81 49.40% 20.83% 38.10% 8.45 1.61 1.61 0.47 2.06 1.41 11.14
Copyright © 2015 Pop Sports Association. All rights reserved.