PLAYER
TSUI CHUN HING
MY TEAM   ▪ #36   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.00 0.33 1.67
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
03/12 嘉盛JFF W 52:51 25 0-0 0.00% 1-3 33.33% 0-0 0.00% 0 1 1 1 0 0 1 1 3
19/11 RHINO W 42:41 30 0-5 0.00% 0-2 0.00% 0-0 0.00% 1 1 2 0 1 0 1 0 0
03/11 HAECO CLUB W 30:35 15 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 2 2 0 0 0 3 1 0
TOTAL 70 0-5 0% 1-7 14.29% 0-0 0% 1 4 5 1 1 0 5 2 3
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A MY TEAM 3 70 0 1 0 1 4 5 1 1 0 5 2 3
6th Pop Basket League - Season Division 3B MY TEAM 6 122 8 0 0 3 10 13 0 2 0 7 5 16
6th Pop Basket League - Playoff Division 3B MY TEAM 2 20 0 0 0 0 3 3 0 0 0 2 3 0
7th Pop Basket League - Season Division 3B MY TEAM 7 115 6 1 0 9 7 16 2 1 0 3 9 15
7th Pop Basket League - Playoff Division 3B MY TEAM 1 18 0 0 2 3 1 4 0 0 0 1 1 2
8th Pop Basket League - Season Division 3B MY TEAM 6 119 4 1 0 3 13 16 1 2 0 7 11 11
8th Pop Basket League - Playoff Division 3B MY TEAM 2 20 0 0 0 0 4 4 0 0 0 0 1 0
9th Pop Basket League - Season Division 3B MY TEAM 7 88 5 0 0 5 4 9 0 1 1 1 4 10
9th Pop Basket League - Playoff Division 3B MY TEAM 3 42 2 1 0 1 7 8 0 1 0 2 4 7
10th Pop Basket League - Season+Playoff Division 3B MY TEAM 6 70 2 1 0 0 9 9 1 2 0 4 7 7
10th Pop Basket League - Playoff Division 3B MY TEAM 1 10 1 0 0 0 1 1 0 0 0 0 0 2
21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 6 118 0 4 0 2 11 13 4 1 0 4 10 12
22nd Pop Basket League - Playoff Division 6A MY TEAM 2 33 0 0 0 3 4 7 1 1 0 0 3 0
23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 6 89 1 3 0 1 7 8 1 2 0 5 7 11
23rd Pop Basket League - Playoff Division 6A MY TEAM 3 53 2 2 0 1 5 6 3 0 0 2 1 10
        TOTAL 62 987 31 14 2 32 90 122 14 14 1 43 68 106
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A MY TEAM 3 23.33 0.00% 14.29% 0.00% 1.67 0.33 0.33 0.00 1.67 0.67 1.00
6th Pop Basket League - Season Division 3B MY TEAM 6 20.33 29.63% 0.00% 0.00% 2.17 0.00 0.33 0.00 1.17 0.83 2.67
6th Pop Basket League - Playoff Division 3B MY TEAM 2 10.00 0.00% 0.00% 0.00% 1.50 0.00 0.00 0.00 1.00 1.50 0.00
7th Pop Basket League - Season Division 3B MY TEAM 7 16.43 20.00% 16.67% 0.00% 2.29 0.29 0.14 0.00 0.43 1.29 2.14
7th Pop Basket League - Playoff Division 3B MY TEAM 1 18.00 0.00% 0.00% 25.00% 4.00 0.00 0.00 0.00 1.00 1.00 2.00
8th Pop Basket League - Season Division 3B MY TEAM 6 19.83 14.81% 20.00% 0.00% 2.67 0.17 0.33 0.00 1.17 1.83 1.83
8th Pop Basket League - Playoff Division 3B MY TEAM 2 10.00 0.00% 0.00% 0.00% 2.00 0.00 0.00 0.00 0.00 0.50 0.00
9th Pop Basket League - Season Division 3B MY TEAM 7 12.57 17.86% 0.00% 0.00% 1.29 0.00 0.14 0.14 0.14 0.57 1.43
9th Pop Basket League - Playoff Division 3B MY TEAM 3 14.00 18.18% 33.33% 0.00% 2.67 0.00 0.33 0.00 0.67 1.33 2.33
10th Pop Basket League - Season+Playoff Division 3B MY TEAM 6 11.67 12.50% 100.00% 0.00% 1.50 0.17 0.33 0.00 0.67 1.17 1.17
10th Pop Basket League - Playoff Division 3B MY TEAM 1 10.00 33.33% 0.00% 0.00% 1.00 0.00 0.00 0.00 0.00 0.00 2.00
21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 6 19.67 0.00% 16.67% 0.00% 2.17 0.67 0.17 0.00 0.67 1.67 2.00
22nd Pop Basket League - Playoff Division 6A MY TEAM 2 16.50 0.00% 0.00% 0.00% 3.50 0.50 0.50 0.00 0.00 1.50 0.00
23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 6 14.83 14.29% 15.00% 0.00% 1.33 0.17 0.33 0.00 0.83 1.17 1.83
23rd Pop Basket League - Playoff Division 6A MY TEAM 3 17.67 66.67% 28.57% 0.00% 2.00 1.00 0.00 0.00 0.67 0.33 3.33
        TOTAL 62 15.92 17.13% 15.56% 1.08% 1.97 0.23 0.23 0.02 0.69 1.10 1.71
Copyright © 2015 Pop Sports Association. All rights reserved.