• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    CHAN MAN SHING
    MY TEAM   ▪ #12   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    6th Pop Basket League - Season Division 3B - 新界西 MY TEAM 5 121 8 7 3 6 5 11 3 7 1 8 13 40
    6th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 46 3 3 0 3 3 6 0 0 0 1 4 15
    7th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 123 2 6 0 1 6 7 2 2 0 6 11 22
    7th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    8th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 96 3 7 0 1 4 5 1 2 0 4 9 27
    8th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 17 1 0 0 0 1 1 0 0 0 0 1 0
    9th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 116 5 4 2 3 7 10 0 7 0 1 13 24
    9th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 3 46 2 1 0 0 1 1 0 0 0 1 4 7
    10th Pop Basket League - Season+Playoff Division 3B - 新界西 MY TEAM 7 111 3 8 0 0 7 7 1 2 0 6 11 30
    10th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
            TOTAL 42 676 27 36 5 14 34 48 7 20 1 27 66 165
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    6th Pop Basket League - Season Division 3B - 新界西 MY TEAM 5 24.20 24.24% 25.00% 8.57% 2.20 0.60 1.40 0.20 1.60 2.60 8.00
    6th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 23.00 23.08% 37.50% 0.00% 3.00 0.00 0.00 0.00 0.50 2.00 7.50
    7th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 17.57 7.41% 20.69% 0.00% 1.00 0.29 0.29 0.00 0.86 1.57 3.14
    7th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 13.71 17.65% 30.43% 0.00% 0.71 0.14 0.29 0.00 0.57 1.29 3.86
    8th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 8.50 25.00% 0.00% 0.00% 0.50 0.00 0.00 0.00 0.00 0.50 0.00
    9th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 16.57 22.73% 15.38% 9.09% 1.43 0.00 1.00 0.00 0.14 1.86 3.43
    9th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 3 15.33 40.00% 11.11% 0.00% 0.33 0.00 0.00 0.00 0.33 1.33 2.33
    10th Pop Basket League - Season+Playoff Division 3B - 新界西 MY TEAM 7 15.86 17.65% 28.57% 0.00% 1.00 0.14 0.29 0.00 0.86 1.57 4.29
    10th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
            TOTAL 42 16.10 19.57% 23.53% 3.52% 1.14 0.17 0.48 0.02 0.64 1.57 3.93
    Copyright © 2015 Pop Sports Association. All rights reserved.