Dec09(Tue) 21:00PM
大窩口體育館






BROSKI
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHAU TSZ YAU | - | - | - | |||||||||||||
| 0 | YEUNG CHEUK HEI | - | - | - | |||||||||||||
| 1 | SZE KWAN HO, DAVID | - | - | - | |||||||||||||
| 6 | LI MAN KIT | - | - | - | |||||||||||||
| 11 | LI CHI PUI | - | - | - | |||||||||||||
| 12 | LI DEREK | - | - | - | |||||||||||||
| 14 | CHAN KA KI | - | - | - | |||||||||||||
| 16 | LAM TSUN HANG, JONATHAN | - | - | - | |||||||||||||
| 17 | YU CHUN KIT | - | - | - | |||||||||||||
| 25 | CHEUNG KI PANG | - | - | - | |||||||||||||
| 28 | LEUNG TSUN YAT | - | - | - | |||||||||||||
| 39 | CHUN WAI LEUNG | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZENITH
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | KAM MAN HO | - | - | - | |||||||||||||
| 1 | CHEUNG CHIN PANG | - | - | - | |||||||||||||
| 2 | HUI CHUN HO | - | - | - | |||||||||||||
| 3 | YIP YUK WING | - | - | - | |||||||||||||
| 6 | LAU TIN YAM | - | - | - | |||||||||||||
| 8 | HUNG KA CHUN | - | - | - | |||||||||||||
| 11 | CHAN FAAT LONG | - | - | - | |||||||||||||
| 15 | CHAN CHUN WANG | - | - | - | |||||||||||||
| 33 | CHAN CHUN PUN | - | - | - | |||||||||||||
| 71 | LEE CHIN SING | - | - | - | |||||||||||||
| 88 | CHAN NANG CHUN, SUNNY | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
