PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 30/01 | MUSTARD | W 63:41 | - | - | - | |||||||||||||
| 29/12 | RAMS | W 24:32 | 15 | 1-1 | 100.00% | 0-2 | 0.00% | 1-4 | 25.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 17/12 | UNCLES | L 52:31 | 30 | 1-4 | 25.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| 09/12 | BROSKI | W 40:41 | 24 | 2-5 | 40.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 4 |
| 27/11 | COMFORT ZONE | W 28:52 | 33 | 3-5 | 60.00% | 4-5 | 80.00% | 1-1 | 100.00% | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 19 |
| 04/11 | 快樂籃球 | L 30:31 | 15 | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 117 | 7-16 | 43.75% | 4-10 | 40.00% | 2-5 | 40.00% | 5 | 18 | 23 | 3 | 2 | 0 | 6 | 8 | 28 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 24th Pop Basket League - Season+Playoff | Division 9A | ZENITH | 6 | 117 | 7 | 4 | 2 | 5 | 18 | 23 | 3 | 2 | 0 | 6 | 8 | 28 |
| TOTAL | 6 | 117 | 7 | 4 | 2 | 5 | 18 | 23 | 3 | 2 | 0 | 6 | 8 | 28 | ||
| SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
| 24th Pop Basket League - Season+Playoff | Division 9A | ZENITH | 6 | 19.50 | 43.75% | 40.00% | 12.50% | 3.83 | 0.50 | 0.33 | 0.00 | 1.00 | 1.33 | 4.67 |
| TOTAL | 6 | 19.50 | 43.75% | 40.00% | 12.50% | 3.83 | 0.50 | 0.33 | 0.00 | 1.00 | 1.33 | 4.67 | ||
Copyright © 2015 Pop Sports Association. All rights reserved.

