Jun13(Sat) 11:50AM
聖保羅男女中學室內場






AMASHAWN
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | TONG SAMUEL | - | - | - | |||||||||||||
| 1 | LAU CHUN YIN | - | - | - | |||||||||||||
| 3 | KO CHUN WANG KELVIN | 3-7 | 42.86% | 0-0 | 0.00% | 1-4 | 25.00% | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 5 | FOK CHI HIM KEVIN | 6-14 | 42.86% | 0-2 | 0.00% | 1-2 | 50.00% | 5 | 7 | 12 | 1 | 2 | 0 | 5 | 2 | 13 | |
| 7 | CLARENCE WONG | - | - | - | |||||||||||||
| 8 | EDMOND YIP | - | - | - | |||||||||||||
| 9 | LEUNG YU HONG, ALEX | 1-5 | 20.00% | 1-7 | 14.29% | 1-4 | 25.00% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | |
| 10 | TONG WAI KIT | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 14 | LAM TSUN HIN | 0-0 | 0.00% | 0-5 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 16 | IAN LEUNG | - | - | - | |||||||||||||
| 17 | LI CHUNG HEI ENOCH | 3-7 | 42.86% | 1-4 | 25.00% | 2-2 | 100.00% | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 2 | 11 | |
| 22 | CHRIS | - | - | - | |||||||||||||
| 25 | CALVIN LEE | - | - | - | |||||||||||||
| 26 | #26 | - | - | - | |||||||||||||
| TOTAL | 0 | 13-33 | 39.39% | 2-19 | 10.53% | 5-12 | 41.67% | 13 | 25 | 38 | 7 | 6 | 0 | 9 | 12 | 37 | |
SUB2K
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | WILSON | - | - | - | |||||||||||||
| 0 | EDMOND | - | - | - | |||||||||||||
| 0 | BERNARD | - | - | - | |||||||||||||
| 0 | #0 | 3-5 | 60.00% | 1-8 | 12.50% | 0-0 | 0.00% | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 9 | |
| 0 | KWAN | - | - | - | |||||||||||||
| 1 | GARY | - | - | - | |||||||||||||
| 2 | CHUANG HSIUO YI | 0-1 | 0.00% | 0-4 | 0.00% | 1-2 | 50.00% | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 3 | TSOI KIN YAT | 1-6 | 16.67% | 1-5 | 20.00% | 1-2 | 50.00% | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 5 | KA CHUN | - | - | - | |||||||||||||
| 8 | STEVEN FU | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 9 | CHI WAI | - | - | - | |||||||||||||
| 10 | OR MAN HO ANTHONY | 4-5 | 80.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 13 | IVAN LEE | - | - | - | |||||||||||||
| 13 | CHARLIE | - | - | - | |||||||||||||
| 23 | ALEX LEE | - | - | - | |||||||||||||
| 23 | SOLOMON | - | - | - | |||||||||||||
| 23 | MARTIN | 0-2 | 0.00% | 0-2 | 0.00% | 2-6 | 33.33% | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 24 | HERO | 3-9 | 33.33% | 1-5 | 20.00% | 3-6 | 50.00% | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 4 | 12 | |
| 25 | CHRIS | - | - | - | |||||||||||||
| 32 | DICK LEE | 0-1 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | CHAN LONG KI | - | - | - | |||||||||||||
| 99 | #99 | - | - | - | |||||||||||||
| TOTAL | 0 | 12-34 | 35.29% | 3-29 | 10.34% | 7-16 | 43.75% | 21 | 22 | 43 | 3 | 7 | 1 | 9 | 7 | 40 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
