PLAYER
HERO
SUB2K   ▪ #24   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.50 0.50 3.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
05/12 SAT7AM D 0:0 - - -
28/11 VINEGARS L 29:34 1-5 20.00% 0-5 0.00% 1-2 50.00% 1 6 7 1 2 0 0 5 3
TOTAL 0 1-5 20.00% 0-5 0% 1-2 50.00% 1 6 7 1 2 0 0 5 3
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 2 0 1 0 1 1 6 7 1 2 0 0 5 3
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 4 0 12 0 1 20 29 49 9 2 1 10 7 25
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0 6 0 1 10 16 26 5 6 2 9 13 13
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 17 1 7 23 40 63 5 7 2 12 12 44
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 3 0 3 1 1 1 8 9 0 1 0 1 3 10
        TOTAL 19 0 39 2 11 55 99 154 20 18 5 32 40 95
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 2 0.00 20.00% 0.00% 20.00% 3.50 0.50 1.00 0.00 0.00 2.50 1.50
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 4 0.00 29.27% 0.00% 2.44% 12.25 2.25 0.50 0.25 2.50 1.75 6.25
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0.00 20.69% 0.00% 3.33% 6.50 1.25 1.50 0.50 2.25 3.25 3.25
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 27.87% 10.00% 10.77% 10.50 0.83 1.17 0.33 2.00 2.00 7.33
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 3 0.00 33.33% 33.33% 7.14% 3.00 0.00 0.33 0.00 0.33 1.00 3.33
        TOTAL 19 0.00 26.90% 11.11% 7.10% 8.11 1.05 0.95 0.26 1.68 2.11 5.00
Copyright © 2015 Pop Sports Association. All rights reserved.