PLAYER
SOLOMON
SUB2K   ▪ #23   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
5.40 1.00 3.20
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
09/02 97景城 W 61:37 - - -
29/01 LAGGY P L 37:55 2-9 22.22% 1-9 11.11% 1-3 33.33% 0 4 4 1 0 0 2 2 8
14/01 AE86 W 50:25 4-7 57.14% 0-4 0.00% 0-0 0.00% 0 4 4 4 2 0 3 0 8
05/12 SAT7AM W 43:27 - 57.14% - 0.00% - 0.00%
28/11 VINEGARS L 29:34 3-10 30.00% 1-3 33.33% 2-3 66.67% 6 2 8 0 0 0 2 1 11
TOTAL 0 9-26 34.62% 2-16 12.50% 3-6 50.00% 6 10 16 5 2 0 7 3 27
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 5 0 9 2 3 6 10 16 5 2 0 7 3 27
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0 1 1 2 1 7 8 3 0 1 5 3 7
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 1 1 0 0 0 0 0 0 0 0 1 5
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 1 0 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 16 0 11 4 5 7 17 24 8 2 1 12 7 39
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 5 0.00 34.62% 12.50% 11.54% 3.20 1.00 0.40 0.00 1.40 0.60 5.40
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0.00 25.00% 12.50% 50.00% 2.00 0.75 0.00 0.25 1.25 0.75 1.75
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 33.33% 33.33% 0.00% 0.00 0.00 0.00 0.00 0.00 0.17 0.83
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 16 0.00 33.33% 14.81% 15.15% 1.50 0.50 0.13 0.06 0.75 0.44 2.44
Copyright © 2015 Pop Sports Association. All rights reserved.