PLAYER
TONG WAI KIT
AMASHAWN   ▪ #13   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 1.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
16/04 SUB2K L 28:22 0-1 0.00% 0-2 0.00% 0-0 0.00% 0 3 3 0 0 0 1 0 0
28/03 HAPPY HOUR W 33:60 - 0.00% - 0.00% - 0.00%
12/03 97景城 W 60:43 - 0.00% - 0.00% - 0.00%
10/02 LAGGY P L 18:36 - 0.00% - 0.00% - 0.00%
19/12 JERZ W 49:30 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 2 0
TOTAL 0 0-2 0% 0-2 0% 0-0 0% 0 5 5 0 0 0 1 2 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B AMASHAWN 5 0 0 0 0 0 5 5 0 0 0 1 2 0
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 4 0 2 0 0 0 2 2 2 2 0 3 3 4
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL AMASHAWN 4 0 1 1 2 0 6 6 1 1 0 1 2 7
        TOTAL 13 0 3 1 2 0 13 13 3 3 0 5 7 11
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B AMASHAWN 5 0.00 0.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 0.20 0.40 0.00
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 4 0.00 40.00% 0.00% 0.00% 0.50 0.50 0.50 0.00 0.75 0.75 1.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL AMASHAWN 4 0.00 33.33% 20.00% 66.67% 1.50 0.25 0.25 0.00 0.25 0.50 1.75
        TOTAL 13 0.00 30.00% 14.29% 20.00% 1.00 0.23 0.23 0.00 0.38 0.54 0.85
Copyright © 2015 Pop Sports Association. All rights reserved.