PLAYER
BERNARD
SUB2K   ▪ #0   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.50 0.00 3.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
13/06 AMASHAWN W 37:40 - - -
17/04 JERZ L 34:41 2-7 28.57% 0-1 0.00% 1-1 100.00% 1 5 6 0 0 2 2 1 5
TOTAL 0 2-7 28.57% 0-1 0% 1-1 100.00% 1 5 6 0 0 2 2 1 5
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
25th Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 2 0 2 0 1 1 5 6 0 0 2 2 1 5
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 3 0 2 0 0 1 2 3 0 0 0 4 1 4
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 0 0 0 0 0 0 0 0 0 0 0 0
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 1 0 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 12 0 4 0 1 2 7 9 0 0 2 6 2 9
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
25th Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 2 0.00 28.57% 0.00% 14.29% 3.00 0.00 0.00 1.00 1.00 0.50 2.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 3 0.00 50.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 1.33 0.33 1.33
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 12 0.00 36.36% 0.00% 9.09% 0.75 0.00 0.00 0.17 0.50 0.17 0.75
Copyright © 2015 Pop Sports Association. All rights reserved.