PLAYER
TSOI KIN YAT
SUB2K   ▪ #3   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
3.33 0.33 2.67
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
14/01 AE86 W 50:25 0-1 0.00% 2-4 50.00% 0-0 0.00% 0 1 1 0 1 0 1 0 6
05/12 SAT7AM W 43:27 - 0.00% - 50.00% - 0.00%
28/11 VINEGARS L 29:34 2-5 40.00% 0-5 0.00% 0-0 0.00% 2 5 7 1 2 0 2 1 4
TOTAL 0 2-6 33.33% 2-9 22.22% 0-0 0% 2 6 8 1 3 0 3 1 10
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 3 0 2 2 0 2 6 8 1 3 0 3 1 10
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A SUB2K 13 0 24 13 14 11 40 51 9 9 1 11 6 101
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 4 0 9 6 2 3 12 15 4 3 0 5 1 38
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0 8 4 1 2 8 10 1 1 0 9 1 29
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 11 2 2 4 15 19 7 11 0 11 3 30
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 3 0 3 2 4 7 4 11 0 1 0 1 4 16
        TOTAL 33 0 57 29 23 29 85 114 22 28 1 40 16 224
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 3 0.00 33.33% 22.22% 0.00% 2.67 0.33 1.00 0.00 1.00 0.33 3.33
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A SUB2K 13 0.00 32.88% 33.33% 19.18% 3.92 0.69 0.69 0.08 0.85 0.46 7.77
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 4 0.00 40.91% 33.33% 9.09% 3.75 1.00 0.75 0.00 1.25 0.25 9.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0.00 44.44% 33.33% 5.00% 2.50 0.25 0.25 0.00 2.25 0.25 7.25
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 45.83% 12.50% 8.33% 3.17 1.17 1.83 0.00 1.83 0.50 5.00
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 3 0.00 30.00% 22.22% 28.57% 3.67 0.00 0.33 0.00 0.33 1.33 5.33
        TOTAL 33 0.00 37.25% 28.16% 14.47% 3.45 0.67 0.85 0.03 1.21 0.48 6.79
Copyright © 2015 Pop Sports Association. All rights reserved.