• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 3A - 新界西
    13
    Q1
    6
    15
    Q2
    11
    12
    Q3
    17
    5
    Q4
    20
    0
    OT
    0
    45
    TOTAL
    54
    45
     
    54
    Jun19(Wed) 22:00PM
    青衣體育館B場
    傾士
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 NG CHUN TUNG, LESLIE 31 4-9 44.44% 0-0 0.00% 0-0 0.00% 1 3 4 0 0 0 1 2 8
    4 HO HONG KI 31 3-3 100.00% 2-7 28.57% 0-1 0.00% 1 6 7 3 1 0 3 3 12
    7 LAI WAI LAP 20 2-3 66.67% 0-0 0.00% 0-0 0.00% 1 4 5 2 1 0 3 1 4
    11 KWOK SHU WING 22 2-9 22.22% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 3 0 4
    20 LAU MOON TONG 16 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
    22 KWOK SHU CHUEN 40 3-3 100.00% 0-2 0.00% 5-6 83.33% 3 1 4 5 1 0 2 2 11
    23 LI WAI SUM 28 2-10 20.00% 0-0 0.00% 2-4 50.00% 0 3 3 0 0 0 3 3 6
    28 CHANG JIUN YIH, GERRY 12 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 0
    TOTAL 200 16-38 42.11% 2-9 22.22% 7-11 63.64% 6 20 26 10 3 0 15 13 45
    PLATINUM
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    1 CHAN YUI MAN 11 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 0 0 2
    5 YIU SIK 40 9-14 64.29% 0-4 0.00% 1-2 50.00% 1 5 6 1 3 0 1 3 19
    7 LEE BUN 36 7-10 70.00% 1-3 33.33% 2-3 66.67% 3 4 7 3 2 0 1 1 19
    11 SHUM KWOK WAI 27 3-9 33.33% 0-0 0.00% 0-0 0.00% 2 5 7 2 0 0 2 2 6
    12 KAO FUNG YUEN 17 1-2 50.00% 0-0 0.00% 0-2 0.00% 1 1 2 0 1 0 0 0 2
    16 YUEN CHEUK HO 13 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 1 1 0 1 0 2 2 0
    17 WONG SAI HO 30 2-3 66.67% 0-0 0.00% 2-2 100.00% 0 2 2 2 0 0 0 1 6
    23 LIE CHUN KIT 26 0-1 0.00% 0-4 0.00% 0-2 0.00% 0 5 5 6 1 0 1 3 0
    TOTAL 200 23-41 56.10% 1-13 7.69% 5-11 45.45% 8 23 31 14 8 0 7 12 54
    Copyright © 2015 Pop Sports Association. All rights reserved.