GAME RESULTS
Division 9A
10
Q1
6
15
Q2
3
10
Q3
13
23
Q4
7
0
OT
0
58
TOTAL
29
58
 
29
Nov21(Mon) 22:00PM
荃景圍體育館
ROUND 2
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 AU CHEUK YU 18 1-4 25.00% 1-3 33.33% 2-2 100.00% 1 3 4 1 0 1 2 0 7
1 LEUNG TSUN YIN 35 7-13 53.85% 0-2 0.00% 0-0 0.00% 3 1 4 0 1 0 4 2 14
7 LAU KA MING 26 0-3 0.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 2 0 1 1 0
8 LEE POK MAN 26 3-5 60.00% 0-0 0.00% 3-4 75.00% 1 2 3 1 0 0 1 3 9
13 CHAN KA WING 11 1-3 33.33% 0-1 0.00% 0-0 0.00% 0 1 1 1 0 0 0 0 2
22 YUEN WANG KIT 10 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 0 0
23 SHUM WAI WAH 22 1-1 100.00% 2-5 40.00% 0-0 0.00% 0 7 7 2 0 0 0 0 8
27 HUI CHUN HEI 2 0-0 0.00% 1-2 50.00% 0-0 0.00% 0 0 0 0 0 0 0 0 3
31 SIU CHEUK HO 32 5-7 71.43% 0-0 0.00% 1-1 100.00% 1 3 4 2 3 0 2 2 11
37 YEH CHUN YEUNG 18 2-3 66.67% 0-1 0.00% 0-0 0.00% 0 4 4 1 0 0 0 5 4
81 TAM KWAN HUNG - - -
TOTAL 200 20-41 48.78% 4-14 28.57% 6-7 85.71% 7 25 32 8 6 1 10 13 58
ZENITH
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 NG KA HO - - -
0 LEE KA HO - - -
3 CHENG LAM 32 1-6 16.67% 1-5 20.00% 1-2 50.00% 1 3 4 2 0 0 2 1 6
6 LAU TIN YAN 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 1 1 0
9 CHAN CHIN LEUNG - - -
11 KWONG WING HO, STEVEN 17 1-1 100.00% 0-1 0.00% 0-2 0.00% 1 0 1 2 0 0 0 1 2
14 CHU HO YIN 22 1-3 33.33% 0-5 0.00% 0-0 0.00% 2 1 3 0 1 0 1 0 2
15 CHAN CHUN WANG 38 4-7 57.14% 0-0 0.00% 0-0 0.00% 1 4 5 0 1 0 2 0 8
17 IP MAN KEUNG - - -
22 HUNG KA CHUN 18 0-4 0.00% 0-0 0.00% 2-6 33.33% 0 0 0 1 0 0 2 0 2
25 TANG CHUN KIT 11 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 0 0 1 1 0 0 1 2
26 MAK KA MING 23 0-3 0.00% 1-3 33.33% 0-0 0.00% 2 4 6 2 0 1 3 1 3
71 LEE CHIN SING 29 2-6 33.33% 0-1 0.00% 0-0 0.00% 1 1 2 0 1 0 2 0 4
TOTAL 200 10-31 32.26% 2-15 13.33% 3-10 30.00% 8 14 22 8 4 1 13 5 29
Copyright © 2015 Pop Sports Association. All rights reserved.