Oct20(Mon) 22:00PM
蕙荃體育館A場






UNCLES
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROSKI
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHAU TSZ YAU | - | - | - | |||||||||||||
1 | SZE KWAN HO, DAVID | - | - | - | |||||||||||||
6 | LI MAN KIT | - | - | - | |||||||||||||
7 | CHAN WAI HIN | - | - | - | |||||||||||||
11 | YEUNG CHEUK HEI | - | - | - | |||||||||||||
12 | LI DEREK | - | - | - | |||||||||||||
14 | CHAN KA KI | - | - | - | |||||||||||||
16 | LAM TSUN HANG, JONATHAN | - | - | - | |||||||||||||
17 | YU CHUN KIT | - | - | - | |||||||||||||
28 | LEUNG TSUN YAT | - | - | - | |||||||||||||
39 | CHUN WAI LEUNG | - | - | - | |||||||||||||
TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2015 Pop Sports Association. All rights reserved.