Aug25(Tue) 21:00PM
荃景圍體育館






MY TEAM
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHAN YAN PO | - | - | - | |||||||||||||
| 3 | LEE KA HO | 25 | 0-4 | 0.00% | 1-7 | 14.29% | 0-0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
| 5 | LAU HING WA | - | - | - | |||||||||||||
| 5 | CHAN KA HO | 20 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | LEUNG SHING CHEONG | 30 | 1-8 | 12.50% | 2-3 | 66.67% | 5-7 | 71.43% | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 13 |
| 11 | LAM YICK MAN | - | - | - | |||||||||||||
| 12 | CHAN MAN SHING | 10 | 0-1 | 0.00% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 18 | CHAN CHIK CHOI | 30 | 6-11 | 54.55% | 0-0 | 0.00% | 7-9 | 77.78% | 5 | 5 | 10 | 1 | 2 | 0 | 4 | 2 | 19 |
| 22 | TUNG TSZ YEUNG | 30 | 1-6 | 16.67% | 0-0 | 0.00% | 0-4 | 0.00% | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 2 |
| 36 | TSUI CHUN HING | 5 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 87 | WONG TIN LUNG | 10 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | LAM KWAN WA | 25 | 2-3 | 66.67% | 0-1 | 0.00% | 2-3 | 66.67% | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 6 |
| 99 | CHAN KONG YAT | 15 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 200 | 11-38 | 28.95% | 4-15 | 26.67% | 14-23 | 60.87% | 16 | 23 | 39 | 6 | 6 | 0 | 6 | 18 | 48 | |
羅富記
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAW WAI PONG | 35 | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1 | LO PAK YEUNG | 25 | 2-5 | 40.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| 2 | JOHNSON CHAN | - | - | - | |||||||||||||
| 3 | JASON HU | - | - | - | |||||||||||||
| 5 | KEVIN MAN | 10 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | FAN SUN WAI | - | - | - | |||||||||||||
| 9 | BRIAN WONG | - | - | - | |||||||||||||
| 11 | LAI WAI PING, STEVE | - | - | - | |||||||||||||
| 11 | AU LING MAN, STEVE | - | - | - | |||||||||||||
| 13 | LAW KAM KEI | - | - | - | |||||||||||||
| 18 | LIEM YIK FUNG | - | - | - | |||||||||||||
| 24 | WONG, SAM | 20 | 0-0 | 0.00% | 3-5 | 60.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| 26 | LEUNG YUK LUN | 25 | 6-9 | 66.67% | 0-0 | 0.00% | 3-6 | 50.00% | 3 | 8 | 11 | 1 | 2 | 0 | 2 | 5 | 15 |
| 47 | LAU CHUEN KEI | 5 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | WONG HO YIN | 40 | 1-2 | 50.00% | 1-9 | 11.11% | 0-3 | 0.00% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| 77 | CHOW CHUN KIT | - | - | - | |||||||||||||
| 94 | TANG WAI LUN | 40 | 1-6 | 16.67% | 2-6 | 33.33% | 5-11 | 45.45% | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 13 |
| TOTAL | 200 | 10-23 | 43.48% | 6-23 | 26.09% | 9-22 | 40.91% | 8 | 17 | 25 | 7 | 8 | 0 | 9 | 17 | 47 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
