GAME RESULTS
Division 5A
6
Q1
11
18
Q2
9
5
Q3
12
8
Q4
10
0
OT
0
37
TOTAL
42
37
 
42
Sep30(Thu) 21:00PM
青衣體育館B場
2810
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHAN HOI WAI 21 0-3 0.00% 0-1 0.00% 1-2 50.00% 7 3 10 1 2 1 2 1 1
5 YIP TSZ FUNG 15 0-3 0.00% 0-2 0.00% 1-4 25.00% 1 1 2 1 1 0 3 0 1
11 TSANG CHEUNG FAI 19 3-8 37.50% 0-0 0.00% 1-4 25.00% 2 2 4 0 1 0 2 3 7
12 LAM LAP CHI 15 0-3 0.00% 0-0 0.00% 0-2 0.00% 2 4 6 0 0 0 0 1 0
14 LO KWONG KIT 28 3-9 33.33% 2-10 20.00% 3-5 60.00% 0 3 3 0 2 0 2 0 15
15 LO LOON 23 2-4 50.00% 2-6 33.33% 0-2 0.00% 2 3 5 0 0 0 3 1 10
27 WONG PAK HIM 25 0-7 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 1 1 0 2 0 0
32 LAI WA CHEONG, JIMMY 35 1-7 14.29% 0-0 0.00% 1-2 50.00% 1 2 3 0 2 1 4 3 3
38 TSANG SIU HIN 19 0-1 0.00% 0-1 0.00% 0-0 0.00% 1 5 6 0 4 0 4 1 0
TOTAL 200 9-45 20.00% 4-21 19.05% 7-21 33.33% 16 23 39 3 13 2 22 10 37
劈反劈@SOHO
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 WONG MAN YIN 28 4-10 40.00% 0-0 0.00% 5-5 100.00% 4 2 6 2 1 0 1 0 13
0 SHUM KWOK WAI 24 0-2 0.00% 0-0 0.00% 0-2 0.00% 0 3 3 1 0 1 1 2 0
1 LEUNG HIU YEUNG 14 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 5 0 0 1 2 0
3 HUI TSZ HO 3 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
8 CHOI SAI TUNG 33 1-5 20.00% 4-7 57.14% 4-6 66.67% 0 5 5 3 1 0 2 4 18
10 LAM CHING 37 0-4 0.00% 1-4 25.00% 0-0 0.00% 0 5 5 1 0 0 2 3 3
13 SIU CHI CHUEN 17 1-1 100.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 1 0 1 2
17 SZETO KWOK CHUN 13 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 1 3 0
77 MA LAP TAK 22 2-7 28.57% 0-2 0.00% 0-0 0.00% 2 6 8 0 1 0 0 1 4
99 SIU CHI NAM 9 1-1 100.00% 0-0 0.00% 0-0 0.00% 2 0 2 0 1 0 0 0 2
TOTAL 200 9-34 26.47% 5-13 38.46% 9-13 69.23% 9 23 32 12 5 2 8 16 42
Copyright © 2015 Pop Sports Association. All rights reserved.