GAME RESULTS
Division 2B
12
Q1
20
14
Q2
12
14
Q3
8
12
Q4
7
0
OT
0
52
TOTAL
47
52
 
47
Jun28(Sat) 22:00PM
楊屋道體育館A場
青木
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 POON CHUN LAAM 37 1-6 16.67% 0-1 0.00% 2-2 100.00% 1 10 11 3 1 0 2 3 4
7 CHUNG TING CHUN 20 0-0 0.00% 1-3 33.33% 0-0 0.00% 0 0 0 0 0 0 1 2 3
10 LUI MING IN 40 3-5 60.00% 8-15 53.33% 4-5 80.00% 0 4 4 3 2 0 5 0 34
12 LAU YAT TIN 14 0-0 0.00% 0-4 0.00% 0-0 0.00% 0 0 0 1 1 0 1 2 0
55 IP WANG FAI 13 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 1 1 0 1 0 0 3 0
74 LEUNG KIT HO 13 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 4 4 1 1 0 0 0 0
87 MUI SAI YUNG 36 3-7 42.86% 0-2 0.00% 1-1 100.00% 0 5 5 2 0 0 0 4 7
92 SIU HO MAN 27 2-3 66.67% 0-2 0.00% 0-0 0.00% 1 1 2 0 1 0 0 0 4
TOTAL 200 9-22 40.91% 9-29 31.03% 7-8 87.50% 2 25 27 10 7 0 9 14 52
兵馬俑
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHEUNG CHI KWONG 31 0-4 0.00% 0-0 0.00% 1-2 50.00% 4 4 8 0 1 0 0 2 1
1 YIU KWOK LEUNG 15 2-8 25.00% 1-1 100.00% 0-0 0.00% 1 2 3 0 0 0 2 0 7
6 CHEUNG KAM LUNG 18 3-8 37.50% 0-0 0.00% 2-3 66.67% 4 1 5 0 1 0 0 1 8
8 KWOK CHUN FAI 25 1-4 25.00% 0-3 0.00% 0-5 0.00% 0 1 1 0 0 0 0 2 2
9 LAM HING LUN 35 2-2 100.00% 2-9 22.22% 1-3 33.33% 1 5 6 3 1 0 0 0 11
10 CHENG HONG WAI 5 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 1 0 0 0 0
16 SUNG CHI HO 26 4-6 66.67% 0-1 0.00% 0-0 0.00% 0 5 5 0 1 0 0 2 8
30 POON CHUN WAI 26 2-4 50.00% 2-5 40.00% 0-1 0.00% 1 3 4 1 1 0 4 1 10
55 WAN CHUN YUEN 19 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 4 5 0 0 0 0 2 0
TOTAL 200 14-37 37.84% 5-20 25.00% 4-14 28.57% 12 26 38 4 6 0 6 10 47
Copyright © 2015 Pop Sports Association. All rights reserved.