GAME RESULTS
Division 9A
19
Q1
12
11
Q2
20
16
Q3
4
12
Q4
11
0
OT
0
58
TOTAL
47
58
 
47
Nov16(Thu) 22:00PM
蕙荃體育館B場
東安
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 TANG CHI KEUNG - - -
6 KONG KWOK CHU 6 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 1 2 1 0 0 0 0 2
8 CHENG CHUNG KAI 36 6-13 46.15% 2-6 33.33% 0-0 0.00% 0 7 7 7 0 0 0 0 18
9 CHII PAK CHUNG, DONNY - - -
10 HUI KA LUN 28 9-12 75.00% 0-1 0.00% 3-5 60.00% 1 0 1 1 2 0 0 1 21
12 LI HO WAI 16 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 0 3 0
14 KWAN YUET 8 2-3 66.67% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 4
17 LI CHIN YEUNG 8 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 0 0 0 0 0
19 HO CHI SHING - - -
23 HO SIO HONG 14 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 4 4 0 0 1 0 1 0
23 HO SIO HONG - - -
24 CHAN PAK MAN 16 0-1 0.00% 0-2 0.00% 0-0 0.00% 0 5 5 1 1 0 0 0 0
30 LAU PO KUI 22 0-2 0.00% 0-0 0.00% 1-2 50.00% 0 2 2 2 3 1 0 2 1
33 CHOI HIU YU, EDWARD 24 4-7 57.14% 0-0 0.00% 0-0 0.00% 1 2 3 1 1 1 1 2 8
42 KWOK YIH FEI, YVES 2 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
89 LING NAP MAN 20 2-4 50.00% 0-0 0.00% 0-4 0.00% 0 1 1 0 0 0 1 0 4
TOTAL 200 24-47 51.06% 2-9 22.22% 4-11 36.36% 3 24 27 14 8 3 2 12 58
ZENITH
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 MAK KA MING 35 5-7 71.43% 0-0 0.00% 1-2 50.00% 2 6 8 0 0 0 1 3 11
6 LAU TIN YAN 17 3-8 37.50% 0-0 0.00% 1-1 100.00% 0 2 2 3 0 0 1 0 7
11 KAM MAN HO 35 1-5 20.00% 4-9 44.44% 1-2 50.00% 1 5 6 0 0 0 3 0 15
14 CHU HO YIN 13 0-2 0.00% 0-2 0.00% 0-0 0.00% 0 0 0 1 0 0 1 0 0
15 CHAN CHUN WANG 24 3-8 37.50% 0-0 0.00% 0-2 0.00% 1 5 6 1 1 0 3 0 6
22 HUNG KA CHUN 9 0-3 0.00% 0-1 0.00% 1-2 50.00% 0 2 2 3 1 0 0 1 1
25 TANG CHUN KIT 16 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 0 1 2 0 0 0 1 0
32 WAN CHI KIN 20 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 5 5 0 0 0 0 2 0
55 CHENG LAM - - -
71 LEE CHIN SING 31 2-4 50.00% 1-3 33.33% 0-1 0.00% 0 1 1 1 0 0 1 1 7
TOTAL 200 14-38 36.84% 5-15 33.33% 4-10 40.00% 5 26 31 11 2 0 10 8 47
Copyright © 2015 Pop Sports Association. All rights reserved.