PLAYER
THAM CHUN YEE
民華   ▪ #2   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
18th Pop Basket League - Season+Playoff Division 2B 民華 6 175 26 3 4 9 24 33 21 13 1 6 9 65
18th Pop Basket League - Playoff Division 2B 民華 3 97 6 7 6 4 21 25 10 6 0 7 3 39
19th Pop Basket League - Season+Playoff Division 2B 民華 6 91 8 2 3 6 12 18 6 12 0 4 1 25
19th Pop Basket League - Playoff Division 2B 民華 2 50 6 0 0 3 7 10 3 4 1 1 2 12
20th Pop Basket League - Season+Playoff Division 2B 民華 1 40 2 1 0 2 5 7 0 0 0 2 1 7
20th Pop Basket League - Playoff Division 2B 民華 3 66 10 0 3 4 9 13 2 4 0 4 1 23
21st Pop Basket League - Season+Playoff Division 2B 民華 6 150 14 5 5 5 18 23 24 4 0 7 5 48
21st Pop Basket League - Playoff Division 2B 民華 1 40 4 1 2 4 5 9 1 5 0 2 0 13
22nd Pop Basket League - Season+Playoff Division 2B 民華 6 99 7 1 2 6 21 27 2 7 0 3 3 19
22nd Pop Basket League - Playoff Division 2B 民華 1 40 5 0 1 1 4 5 0 1 0 0 1 11
        TOTAL 35 848 88 20 26 44 126 170 69 56 2 36 26 262
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
18th Pop Basket League - Season+Playoff Division 2B 民華 6 29.17 83.87% 14.29% 12.90% 5.50 3.50 2.17 0.17 1.00 1.50 10.83
18th Pop Basket League - Playoff Division 2B 民華 3 32.33 40.00% 53.85% 40.00% 8.33 3.33 2.00 0.00 2.33 1.00 13.00
19th Pop Basket League - Season+Playoff Division 2B 民華 6 15.17 61.54% 20.00% 23.08% 3.00 1.00 2.00 0.00 0.67 0.17 4.17
19th Pop Basket League - Playoff Division 2B 民華 2 25.00 42.86% 0.00% 0.00% 5.00 1.50 2.00 0.50 0.50 1.00 6.00
20th Pop Basket League - Season+Playoff Division 2B 民華 1 40.00 33.33% 33.33% 0.00% 7.00 0.00 0.00 0.00 2.00 1.00 7.00
20th Pop Basket League - Playoff Division 2B 民華 3 22.00 62.50% 0.00% 15.00% 4.33 0.67 1.33 0.00 1.33 0.33 7.67
21st Pop Basket League - Season+Playoff Division 2B 民華 6 25.00 56.00% 38.46% 19.23% 3.83 4.00 0.67 0.00 1.17 0.83 8.00
21st Pop Basket League - Playoff Division 2B 民華 1 40.00 50.00% 11.11% 18.18% 9.00 1.00 5.00 0.00 2.00 0.00 13.00
22nd Pop Basket League - Season+Playoff Division 2B 民華 6 16.50 30.43% 12.50% 8.70% 4.50 0.33 1.17 0.00 0.50 0.50 3.17
22nd Pop Basket League - Playoff Division 2B 民華 1 40.00 62.50% 0.00% 11.11% 5.00 0.00 1.00 0.00 0.00 1.00 11.00
        TOTAL 35 24.23 55.35% 24.10% 15.48% 4.86 1.97 1.60 0.06 1.03 0.74 7.49
Copyright © 2015 Pop Sports Association. All rights reserved.