PLAYER
LEE KING LOK
民華   ▪ #22   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
17th Pop Basket League - Season+Playoff Division 4B - 新界西 民華 7 121 9 5 10 0 12 12 12 6 0 5 3 43
17th Pop Basket League - Playoff Division 2B 民華 2 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Pop Basket League - Season+Playoff Division 2B 民華 6 154 19 3 15 5 9 14 5 8 0 7 8 62
18th Pop Basket League - Playoff Division 2B 民華 3 91 3 5 12 2 7 9 5 3 0 5 8 33
19th Pop Basket League - Season+Playoff Division 2B 民華 5 73 5 3 1 1 4 5 7 3 0 3 4 20
19th Pop Basket League - Playoff Division 2B 民華 2 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Pop Basket League - Season+Playoff Division 2B 民華 6 134 11 5 7 1 11 12 7 7 0 6 4 44
20th Pop Basket League - Playoff Division 2B 民華 3 28 4 2 0 0 2 2 5 2 0 2 0 14
21st Pop Basket League - Season+Playoff Division 2B 民華 2 30 1 2 0 1 2 3 2 0 0 1 1 8
21st Pop Basket League - Playoff Division 2B 民華 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 2B 民華 5 80 2 7 2 1 3 4 3 1 0 3 3 27
22nd Pop Basket League - Playoff Division 2B 民華 1 31 2 0 5 2 8 10 3 1 0 2 3 9
        TOTAL 43 742 56 32 52 13 58 71 49 31 0 34 34 260
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
17th Pop Basket League - Season+Playoff Division 4B - 新界西 民華 7 17.29 34.62% 33.33% 33.33% 1.71 1.71 0.86 0.00 0.71 0.43 6.14
17th Pop Basket League - Playoff Division 2B 民華 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18th Pop Basket League - Season+Playoff Division 2B 民華 6 25.67 57.58% 12.50% 34.09% 2.33 0.83 1.33 0.00 1.17 1.33 10.33
18th Pop Basket League - Playoff Division 2B 民華 3 30.33 21.43% 33.33% 54.55% 3.00 1.67 1.00 0.00 1.67 2.67 11.00
19th Pop Basket League - Season+Playoff Division 2B 民華 5 14.60 50.00% 37.50% 10.00% 1.00 1.40 0.60 0.00 0.60 0.80 4.00
19th Pop Basket League - Playoff Division 2B 民華 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20th Pop Basket League - Season+Playoff Division 2B 民華 6 22.33 50.00% 20.83% 31.82% 2.00 1.17 1.17 0.00 1.00 0.67 7.33
20th Pop Basket League - Playoff Division 2B 民華 3 9.33 30.77% 33.33% 0.00% 0.67 1.67 0.67 0.00 0.67 0.00 4.67
21st Pop Basket League - Season+Playoff Division 2B 民華 2 15.00 25.00% 28.57% 0.00% 1.50 1.00 0.00 0.00 0.50 0.50 4.00
21st Pop Basket League - Playoff Division 2B 民華 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 2B 民華 5 16.00 20.00% 46.67% 18.18% 0.80 0.60 0.20 0.00 0.60 0.60 5.40
22nd Pop Basket League - Playoff Division 2B 民華 1 31.00 50.00% 0.00% 50.00% 10.00 3.00 1.00 0.00 2.00 3.00 9.00
        TOTAL 43 17.26 41.18% 26.89% 31.33% 1.65 1.14 0.72 0.00 0.79 0.79 6.05
Copyright © 2015 Pop Sports Association. All rights reserved.