TEAM
青島牛牛
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 0 | 0 | 0 | 0 | 0 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 4 | HUNG KWOK WA | 0cm | 0kg | |
| 6 | LUK HO YUE | 0cm | 0kg | |
| 8 | CHEUNG CHIU HOI | 0cm | 0kg | |
| 9 | AU YEUNG LAO KWAN | 0cm | 0kg | |
| 10 | CHAN WAI LUN | 0cm | 0kg | |
| 15 | WU WAI FUNG | 0cm | 0kg | |
| 22 | CHAN HOK SZE | 0cm | 0kg | |
| 23 | CHEUNG KA CHUN | 0cm | 0kg | |
| 28 | KAO MAN CHEONG, DANIEL | 0cm | 0kg | |
| 30 | LAW HO YIN | 0cm | 0kg | |
| 33 | CHUI MAN KIT | 0cm | 0kg | |
| 90 | TAM MING YIN | 0cm | 0kg | |
| 99 | YUEN SIU MAN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
