GAME RESULTS
Division 5A
18
Q1
3
1
Q2
15
11
Q3
11
16
Q4
13
0
OT
0
46
TOTAL
42
46
 
42
Jan23(Fri) 22:00PM
荃灣西約體育館A場
MY TEAM
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 LAW LONG TING 11 0-5 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 1 0 0 0 0
3 LEE KA HO 30 1-4 25.00% 0-3 0.00% 0-0 0.00% 1 3 4 2 0 0 0 5 2
5 CHAN KA HO 18 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 1 1 0 0 0 0
8 LEUNG SHING CHEONG 27 2-2 100.00% 1-1 100.00% 12-14 85.71% 0 5 5 1 1 0 1 1 19
11 LAM YICK MAN - - -
12 CHAN MAN SHING - - -
18 CHAN CHIK CHOI 15 1-4 25.00% 0-0 0.00% 1-2 50.00% 0 1 1 0 1 0 1 1 3
22 TUNG TSZ YEUNG 32 2-3 66.67% 0-0 0.00% 2-4 50.00% 0 4 4 3 1 1 1 0 6
36 TSUI CHUN HING 16 0-1 0.00% 1-2 50.00% 0-0 0.00% 0 1 1 0 1 0 2 1 3
87 WONG TIN LUNG 11 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 2 2
88 LAM KWAN WA 26 5-6 83.33% 0-0 0.00% 1-3 33.33% 1 4 5 0 0 0 0 0 11
99 CHAN KONG YAT 14 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 0 0 1 0 0
TOTAL 200 12-30 40.00% 2-7 28.57% 16-23 69.57% 2 22 24 8 6 1 6 10 46
張中和
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHEUNG YUK HANG 18 0-0 0.00% 0-0 0.00% 0-0 0.00% 4 2 6 0 0 0 0 0 0
1 WONG WAI HANG 25 1-3 33.33% 0-2 0.00% 0-0 0.00% 1 6 7 0 2 0 2 1 2
6 CHOW CHUN HIN 40 2-3 66.67% 2-11 18.18% 0-1 0.00% 4 5 9 1 1 0 2 5 10
8 LAM KWOK HIM 28 0-3 0.00% 0-0 0.00% 0-0 0.00% 3 5 8 0 0 0 2 4 0
11 WONG KIT LONG - - -
15 FAN KA MAN - - -
16 WONG CHING FUNG 22 0-4 0.00% 0-2 0.00% 0-0 0.00% 1 1 2 0 0 0 0 2 0
28 CHENG YUE YEUNG 33 4-9 44.44% 4-8 50.00% 2-5 40.00% 1 1 2 1 2 0 4 3 22
34 TSANG KA FAI, ANSON - - -
37 LAW HO WUN 34 3-10 30.00% 0-2 0.00% 2-2 100.00% 2 2 4 1 1 0 1 4 8
TOTAL 200 10-32 31.25% 6-25 24.00% 4-8 50.00% 16 22 38 3 6 0 11 19 42
Copyright © 2015 Pop Sports Association. All rights reserved.