GAME RESULTS
Division 1A - 九龍西
Oct07(Fri) 22:00PM
大角咀體育館A場
MAGNIFICENT
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LI KWOK HUNG | - | - | - | |||||||||||||
| 2 | NG WAI HO | 40 | 5-11 | 45.45% | 2-8 | 25.00% | 9-14 | 64.29% | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 0 | 25 |
| 4 | CHENG KWOK WAI | - | - | - | |||||||||||||
| 5 | KWOK MING CHEUNG | 18 | 0-1 | 0.00% | 0-6 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | NG KWOK LEUNG, JOSEPH | - | - | - | |||||||||||||
| 7 | TAN CHEONG YUNG, ANDY | - | - | - | |||||||||||||
| 8 | NG WAI HUNG | 40 | 0-2 | 0.00% | 4-11 | 36.36% | 0-0 | 0.00% | 0 | 8 | 8 | 2 | 2 | 0 | 4 | 1 | 12 |
| 10 | YIM CHI SHING | - | - | - | |||||||||||||
| 12 | TSOI CHUN YIP | 19 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| 17 | WONG HOK KUEN | - | - | - | |||||||||||||
| 20 | LAU YIU KWOK | - | - | - | |||||||||||||
| 22 | LIM WESLEY | 5 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MOK YUI KWAN | 24 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 0 |
| 26 | CHAN HUNG FUNG | 4 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | #31 | 31 | 0-2 | 0.00% | 3-11 | 27.27% | 0-0 | 0.00% | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 9 |
| 35 | CHAN CHUN TONG | - | - | - | |||||||||||||
| 36 | TONG KA LUN, KEVIN | - | - | - | |||||||||||||
| 37 | TAO CHI YAN | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 41 | CHOW MAN TUNG | - | - | - | |||||||||||||
| 50 | CHAN CHUN MAN | - | - | - | |||||||||||||
| 73 | CHEUNG BON YIU, BENNY | - | - | - | |||||||||||||
| 81 | CHAN CHUN HIN | - | - | - | |||||||||||||
| 99 | TAM KIN KWAN | 4 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 200 | 6-20 | 30.00% | 9-36 | 25.00% | 9-14 | 64.29% | 7 | 30 | 37 | 9 | 5 | 0 | 13 | 8 | 48 | |
WOKIORS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHU MAN YIU | - | - | - | |||||||||||||
| 0 | HUNG LAI HOI | - | - | - | |||||||||||||
| 1 | SZE, RONALD | - | - | - | |||||||||||||
| 3 | HUI KA SHING | 16 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 4 | LEE WAI SUN | 25 | 4-8 | 50.00% | 0-1 | 0.00% | 2-4 | 50.00% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 5 | DERRICK SIMON CHENG | 6 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHIU KA CHUN | 30 | 0-2 | 0.00% | 4-6 | 66.67% | 0-2 | 0.00% | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 12 |
| 8 | TSU HO CHUN, BRIAN | - | - | - | |||||||||||||
| 10 | WONG JUSTIN JAMES | 24 | 1-2 | 50.00% | 2-2 | 100.00% | 1-2 | 50.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| 13 | IP KA HO, MICHAEL | - | - | - | |||||||||||||
| 14 | LAW WING KIN | 7 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | JEFFERY LAM | 28 | 2-3 | 66.67% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 4 | 7 |
| 19 | WONG MAN TUNG | - | - | - | |||||||||||||
| 21 | LEUNG SHEUNG WONG, RAYMOND | 30 | 3-6 | 50.00% | 0-0 | 0.00% | 2-3 | 66.67% | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 8 |
| 25 | LI TSZ LEUNG | - | - | - | |||||||||||||
| 30 | NG CHUNG HON | 20 | 0-2 | 0.00% | 2-6 | 33.33% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 78 | HUNG LAI HO | 14 | 1-2 | 50.00% | 0-1 | 0.00% | 0-2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 200 | 13-29 | 44.83% | 9-21 | 42.86% | 5-13 | 38.46% | 3 | 22 | 25 | 7 | 8 | 0 | 6 | 8 | 58 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







