Apr16(Thu) 21:00PM
楊屋道體育館A場
MY TEAM
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | LEE KA HO | 25 | 3-5 | 60.00% | 3-7 | 42.86% | 0-0 | 0.00% | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 15 |
| 5 | CHAN KA HO | 20 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | LAM YICK MAN | 10 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | CHAN MAN SHING | 20 | 1-3 | 33.33% | 0-6 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | TUNG TSZ YEUNG | 30 | 2-8 | 25.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
| 36 | TSUI CHUN HING | 18 | 0-0 | 0.00% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 78 | CHAN CHIK CHOI | 17 | 5-11 | 45.45% | 0-1 | 0.00% | 4-6 | 66.67% | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 14 |
| 87 | WONG TIN LUNG | 7 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | LAM KWAN WA | 30 | 1-3 | 33.33% | 0-1 | 0.00% | 4-6 | 66.67% | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 6 |
| 99 | CHAN KONG YAT | 23 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 200 | 13-38 | 34.21% | 3-20 | 15.00% | 9-14 | 64.29% | 11 | 24 | 35 | 4 | 5 | 1 | 8 | 13 | 44 | |
SHOSHIN
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | LAU KIT FUNG | 30 | 0-4 | 0.00% | 0-4 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | CHAN CHEUK FUNG, JEFF | 23 | 6-9 | 66.67% | 2-5 | 40.00% | 1-2 | 50.00% | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 4 | 19 |
| 6 | WONG LAI HONG | - | - | - | |||||||||||||
| 8 | CHAN CHI HANG | - | - | - | |||||||||||||
| 16 | NG TSZ CHUNG | 37 | 4-6 | 66.67% | 0-0 | 0.00% | 1-6 | 16.67% | 6 | 9 | 15 | 0 | 1 | 1 | 3 | 4 | 9 |
| 18 | SZE TSZ TIN | - | - | - | |||||||||||||
| 20 | LEE KWOK WAI, SIMON | 27 | 2-4 | 50.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 25 | TAM HO CHUEN, ISSAC | 40 | 2-6 | 33.33% | 1-6 | 16.67% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
| 26 | CHUNG WAI SHING | 20 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | EARNEST HO | - | - | - | |||||||||||||
| 35 | MAK PUI FAI | 23 | 0-2 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 200 | 14-34 | 41.18% | 3-18 | 16.67% | 3-12 | 25.00% | 10 | 24 | 34 | 1 | 7 | 1 | 7 | 15 | 40 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







