May05(Sun) 20:00PM
林士德體育館B場






WINDNERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAU KAM KWAN | - | - | - | |||||||||||||
| 0 | CHEUNG HO YEUNG | - | - | - | |||||||||||||
| 0 | YIP SHEUNG YAN | - | - | - | |||||||||||||
| 1 | LI KAM CHIU | 34 | 1-5 | 20.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 2 | YAU CHUNG HO | - | - | - | |||||||||||||
| 6 | LAU WING SAN | - | - | - | |||||||||||||
| 10 | KWONG WING KIN | - | - | - | |||||||||||||
| 22 | CHEUNG KA SHING | - | - | - | |||||||||||||
| 23 | FONG MING FAI | - | - | - | |||||||||||||
| 24 | YUEN CHEUK FUNG | 40 | 3-8 | 37.50% | 0-5 | 0.00% | 3-4 | 75.00% | 2 | 7 | 9 | 2 | 4 | 0 | 3 | 0 | 9 |
| 26 | LAU TAT HONG, DAVID | - | - | - | |||||||||||||
| 27 | CHIM HO TIN | - | - | - | |||||||||||||
| 32 | WONG WING HONG | 40 | 6-11 | 54.55% | 0-0 | 0.00% | 0-2 | 0.00% | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 3 | 12 |
| 34 | LIU SZE LAM | 13 | 0-0 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 55 | TSE CHUN KONG | 40 | 5-8 | 62.50% | 2-11 | 18.18% | 1-1 | 100.00% | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 4 | 17 |
| 77 | CHEUNG KA MING | - | - | - | |||||||||||||
| 88 | LI RUI TAO | 33 | 1-4 | 25.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTAL | 200 | 16-36 | 44.44% | 2-21 | 9.52% | 4-7 | 57.14% | 8 | 21 | 29 | 8 | 10 | 0 | 11 | 11 | 42 | |
JFT
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | FONG LAP YIN | - | - | - | |||||||||||||
| 1 | WAT KIN CHIU | - | - | - | |||||||||||||
| 2 | PO WING FAI | - | - | - | |||||||||||||
| 6 | CHEUNG SIU KEUNG | 13 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | WONG CHI WAI | 33 | 4-13 | 30.77% | 0-0 | 0.00% | 0-0 | 0.00% | 4 | 5 | 9 | 4 | 2 | 0 | 3 | 2 | 8 |
| 9 | FONG CHEUK YIN | - | - | - | |||||||||||||
| 12 | CHUN TING KING | 13 | 0-5 | 0.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 15 | MAK KAT HUNG | 39 | 6-11 | 54.55% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 2 | 12 |
| 16 | TSANG KING WAI | 39 | 1-3 | 33.33% | 2-5 | 40.00% | 0-0 | 0.00% | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 1 | 8 |
| 18 | YAU CHI CHUN, JASON | - | - | - | |||||||||||||
| 23 | CHAN CHUNG WAI | 40 | 3-5 | 60.00% | 0-1 | 0.00% | 3-4 | 75.00% | 1 | 7 | 8 | 1 | 1 | 1 | 3 | 1 | 9 |
| 28 | AU CHI CHUNG | - | - | - | |||||||||||||
| 33 | TSANG WAI LEE | - | - | - | |||||||||||||
| 37 | CHOW TAK ONG | 19 | 0-2 | 0.00% | 0-1 | 0.00% | 3-4 | 75.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 55 | PO CHEUK YIN | - | - | - | |||||||||||||
| 76 | YAU CHI KIT | 3 | 1-1 | 100.00% | 1-2 | 50.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 85 | PO WING KIN | 1 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 200 | 15-40 | 37.50% | 3-10 | 30.00% | 7-10 | 70.00% | 9 | 27 | 36 | 9 | 7 | 2 | 15 | 7 | 46 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
