Dec28(Wed) 22:00PM
荃景圍體育館
惠僑
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 6 | HONG MAN CHUEN | 30 | 1-5 | 20.00% | 1-2 | 50.00% | 0-0 | 0.00% | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 4 | 5 |
| 11 | YEUNG MAN HONG | 37 | 6-11 | 54.55% | 2-9 | 22.22% | 0-0 | 0.00% | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 18 |
| 13 | TAM CHUN HIN, MAJESTY | 40 | 2-9 | 22.22% | 0-4 | 0.00% | 4-8 | 50.00% | 0 | 4 | 4 | 3 | 7 | 0 | 3 | 0 | 8 |
| 18 | LO WAI HO | 32 | 0-1 | 0.00% | 2-2 | 100.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | WONG KA LUN | 28 | 0-5 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 44 | CHAN CHI KAI | 33 | 4-8 | 50.00% | 0-1 | 0.00% | 4-6 | 66.67% | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 12 |
| TOTAL | 200 | 13-39 | 33.33% | 5-18 | 27.78% | 8-14 | 57.14% | 3 | 18 | 21 | 11 | 12 | 2 | 12 | 7 | 49 | |
REVOHELL
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | CHENG YIU CHUNG | 12 | 0-2 | 0.00% | 2-7 | 28.57% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | CHAN KAI YAN, KEVIN | 20 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 8 | HUNG SZE MING | 15 | 6-7 | 85.71% | 0-0 | 0.00% | 0-2 | 0.00% | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
| 15 | LI KA HO | 18 | 1-2 | 50.00% | 2-2 | 100.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| 17 | CHEN, FAYLIX | 20 | 3-4 | 75.00% | 1-4 | 25.00% | 1-1 | 100.00% | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 10 |
| 36 | TANG HO YEUNG | 20 | 5-9 | 55.56% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 10 |
| 48 | SIT WING FAT | 17 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 52 | LEE YUK LUN | 18 | 3-6 | 50.00% | 1-1 | 100.00% | 0-2 | 0.00% | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 9 |
| 66 | LAM KA LUK | 15 | 0-3 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| 82 | CHOW MAN KIT | 15 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 98 | #98 | 20 | 2-5 | 40.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 99 | TSOI NAM TAT, NATHAN | 10 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 200 | 22-47 | 46.81% | 6-16 | 37.50% | 1-7 | 14.29% | 11 | 27 | 38 | 8 | 6 | 4 | 11 | 12 | 63 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







