• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    YEUNG MAN HONG
    惠僑   ▪ #11   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    9th Pop Basket League - Season Division 2A - 新界西 惠僑 8 200 16 13 6 6 8 14 4 5 0 4 5 77
    9th Pop Basket League - Playoff Division 2A - 新界西 惠僑 3 63 3 0 1 3 5 8 0 5 0 1 0 7
    10th Pop Basket League - Season+Playoff Division 2A - 新界西 惠僑 7 265 14 19 0 5 23 28 5 8 2 19 3 85
    10th Pop Basket League - Playoff Division 2A - 新界西 惠僑 1 40 1 4 0 0 1 1 2 0 0 2 0 14
    11th Pop Basket League - Season+Playoff Division 4A - 新界西 惠僑 7 234 10 12 7 6 15 21 8 13 0 6 4 63
    11th Pop Basket League - Playoff Division 3A - 新界西 惠僑 3 80 5 5 3 4 0 4 4 3 0 2 2 28
    12th Pop Basket League - Season+Playoff Division 3A - 新界西 惠僑 7 209 17 17 6 5 11 16 13 11 0 12 5 91
    12th Pop Basket League - Playoff Division 3A - 新界西 惠僑 2 59 5 6 0 1 2 3 2 2 0 1 2 28
    16th Pop Basket League - Season+Playoff Division 1A - 九龍西 惠僑 6 101 2 13 1 3 6 9 2 3 0 4 2 44
    17th Pop Basket League - Playoff Division 1A - 九龍西 惠僑 1 14 0 0 0 1 1 2 1 1 0 0 0 0
    18th Pop Basket League - Season+Playoff Division 1A - 九龍西 惠僑 6 179 7 21 1 12 9 21 2 2 0 6 4 78
    18th Pop Basket League - Playoff Division 1A - 九龍西 惠僑 3 50 1 8 0 2 3 5 1 3 0 0 1 26
    20th Pop Basket League - Season+Playoff Division 1A - 九龍西 惠僑 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    21st Pop Basket League - Season+Playoff Division 2A - 九龍西 惠僑 6 199 1 32 2 0 12 12 5 4 0 8 1 100
            TOTAL 60 1693 82 150 27 48 96 144 49 60 2 65 29 641
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    9th Pop Basket League - Season Division 2A - 新界西 惠僑 8 25.00 61.54% 27.66% 21.43% 1.75 0.50 0.63 0.00 0.50 0.63 9.63
    9th Pop Basket League - Playoff Division 2A - 新界西 惠僑 3 21.00 37.50% 0.00% 12.50% 2.67 0.00 1.67 0.00 0.33 0.00 2.33
    10th Pop Basket League - Season+Playoff Division 2A - 新界西 惠僑 7 37.86 43.75% 31.67% 0.00% 4.00 0.71 1.14 0.29 2.71 0.43 12.14
    10th Pop Basket League - Playoff Division 2A - 新界西 惠僑 1 40.00 25.00% 40.00% 0.00% 1.00 2.00 0.00 0.00 2.00 0.00 14.00
    11th Pop Basket League - Season+Playoff Division 4A - 新界西 惠僑 7 33.43 29.41% 20.69% 17.50% 3.00 1.14 1.86 0.00 0.86 0.57 9.00
    11th Pop Basket League - Playoff Division 3A - 新界西 惠僑 3 26.67 62.50% 33.33% 37.50% 1.33 1.33 1.00 0.00 0.67 0.67 9.33
    12th Pop Basket League - Season+Playoff Division 3A - 新界西 惠僑 7 29.86 50.00% 33.33% 17.65% 2.29 1.86 1.57 0.00 1.71 0.71 13.00
    12th Pop Basket League - Playoff Division 3A - 新界西 惠僑 2 29.50 50.00% 31.58% 0.00% 1.50 1.00 1.00 0.00 0.50 1.00 14.00
    16th Pop Basket League - Season+Playoff Division 1A - 九龍西 惠僑 6 16.83 22.22% 37.14% 11.11% 1.50 0.33 0.50 0.00 0.67 0.33 7.33
    17th Pop Basket League - Playoff Division 1A - 九龍西 惠僑 1 14.00 0.00% 0.00% 0.00% 2.00 1.00 1.00 0.00 0.00 0.00 0.00
    18th Pop Basket League - Season+Playoff Division 1A - 九龍西 惠僑 6 29.83 77.78% 26.92% 11.11% 3.50 0.33 0.33 0.00 1.00 0.67 13.00
    18th Pop Basket League - Playoff Division 1A - 九龍西 惠僑 3 16.67 33.33% 50.00% 0.00% 1.67 0.33 1.00 0.00 0.00 0.33 8.67
    20th Pop Basket League - Season+Playoff Division 1A - 九龍西 惠僑 0 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21st Pop Basket League - Season+Playoff Division 2A - 九龍西 惠僑 6 33.17 100.00% 33.33% 66.67% 2.00 0.83 0.67 0.00 1.33 0.17 16.67
            TOTAL 60 28.22 45.81% 29.94% 14.29% 2.40 0.82 1.00 0.03 1.08 0.48 10.68
    Copyright © 2015 Pop Sports Association. All rights reserved.