GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP A
Mar16(Thu) 21:00PM
修頓遊樂場1號場






VILLAGERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LUK KAM HEI, HAYES | 0-5 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | |
| 0 | AU YAN NING | - | - | - | |||||||||||||
| 1 | CHAN TAK HEI, MANSON | 4-10 | 40.00% | 0-0 | 0.00% | 2-4 | 50.00% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 10 | |
| 2 | WONG, EUGENE | 0-3 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | WONG SAI HO, HODY | - | - | - | |||||||||||||
| 7 | WONG TSZ HIN, HINZE | - | - | - | |||||||||||||
| 10 | CHENG CHUN MAN, IAN | 1-6 | 16.67% | 0-3 | 0.00% | 1-2 | 50.00% | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 3 | |
| 13 | WILLIAM CHAN | 2-3 | 66.67% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 14 | SZE GEFF CHEUK YIN | - | - | - | |||||||||||||
| 15 | CALVIN | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 26 | ERIC CHENG | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 31 | WONG KWOK FAI | - | - | - | |||||||||||||
| 33 | LAM CHUN YU | - | - | - | |||||||||||||
| 45 | CHOI MAN HO, FRANCO | 2-8 | 25.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | |
| 90 | TSO DESMOND KA YUAN | - | - | - | |||||||||||||
| TOTAL | 0 | 9-36 | 25.00% | 0-10 | 0.00% | 3-6 | 50.00% | 7 | 14 | 21 | 4 | 5 | 0 | 19 | 11 | 21 | |
LAGGY P
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LEE SAI HONG | - | - | - | |||||||||||||
| 6 | SO ADAM CHUN FUNG | - | - | - | |||||||||||||
| 8 | WONG KA CHUN JASON | - | - | - | |||||||||||||
| 9 | KAM IVAN TSUN MAN | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | |
| 10 | LEE HIN BONG | - | - | - | |||||||||||||
| 11 | WONG YUEN TUNG | 1-1 | 100.00% | 2-6 | 33.33% | 0-0 | 0.00% | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | |
| 12 | FANG JU CHENG | 5-14 | 35.71% | 2-3 | 66.67% | 2-10 | 20.00% | 12 | 10 | 22 | 1 | 5 | 0 | 1 | 2 | 18 | |
| 14 | SO JONATHAN CHUN KIT | - | - | - | |||||||||||||
| 16 | MATTHEW CHAN MAN FUNG | - | - | - | |||||||||||||
| 18 | LAU YUK FAI | 1-6 | 16.67% | 0-0 | 0.00% | 0-0 | 0.00% | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 0 | 2 | |
| 21 | CHENG YUK FAI SAM | 1-5 | 20.00% | 0-0 | 0.00% | 1-2 | 50.00% | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 36 | SIU HO MAN | 2-6 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
| 69 | HO WON LING | 4-6 | 66.67% | 0-0 | 0.00% | 0-2 | 0.00% | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 8 | |
| 99 | CHENG KI WUN | 4-6 | 66.67% | 1-6 | 16.67% | 1-4 | 25.00% | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 12 | |
| TOTAL | 0 | 19-47 | 40.43% | 5-15 | 33.33% | 4-18 | 22.22% | 27 | 27 | 54 | 8 | 15 | 3 | 11 | 6 | 57 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
