GAME RESULTS
Girls Division 1
7
Q1
4
12
Q2
7
16
Q3
5
9
Q4
9
0
OT
0
44
TOTAL
25
Jun10(Sat) 21:00PM
蕙荃體育館B場
開心返埋黎
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LAM WING YIN 26 5-7 71.43% 1-3 33.33% 0-0 0.00% 0 1 1 0 2 0 2 0 13
4 LO OI YING 21 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 3 3 2 0 0 3 0 0
14 LUI HO YI 30 2-4 50.00% 0-0 0.00% 1-1 100.00% 1 7 8 1 0 0 0 1 5
16 LAI KA YEE 31 2-5 40.00% 0-0 0.00% 0-0 0.00% 1 2 3 1 0 0 4 2 4
18 CHAN MEI YIN 30 1-4 25.00% 0-2 0.00% 4-6 66.67% 1 8 9 2 0 0 0 0 6
24 CHEUNG WING SZE 25 0-4 0.00% 0-0 0.00% 0-0 0.00% 0 6 6 2 3 0 1 1 0
41 WONG WING TUNG 18 1-4 25.00% 0-1 0.00% 1-2 50.00% 0 0 0 1 1 0 0 0 3
77 LEUNG TSZ CHING, TOBY 19 3-4 75.00% 2-6 33.33% 1-3 33.33% 1 0 1 0 1 0 1 0 13
TOTAL 200 14-34 41.18% 3-13 23.08% 7-12 58.33% 4 27 31 9 7 0 11 4 44
SZE FUNG HO
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LAM LEE MAN - - -
2 TSUI SZE WAN, DEE 30 1-9 11.11% 0-0 0.00% 0-0 0.00% 3 4 7 1 0 1 1 2 2
3 LEUNG YIN LING, ELAINE 16 0-2 0.00% 0-3 0.00% 0-0 0.00% 0 2 2 0 0 0 1 1 0
4 PUN WAI MAN 16 2-6 33.33% 0-0 0.00% 0-0 0.00% 2 3 5 0 1 0 0 0 4
5 WONG MEI LIN, ROXANE 11 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 1 0 0 1 0 0
6 CHENG CHEUK LO 28 1-1 100.00% 2-10 20.00% 0-0 0.00% 0 0 0 0 0 0 1 0 8
7 MAN OI LIN, IRENE 18 2-7 28.57% 0-0 0.00% 0-0 0.00% 2 0 2 1 1 0 0 2 4
8 CHEUNG SO TING - - -
9 LAI WING KWAN - - -
10 LAU HOI YI, HODY 22 1-4 25.00% 0-5 0.00% 0-0 0.00% 2 3 5 0 1 0 4 2 2
11 CHEUNG PUI KIN, MAGGIE 36 1-10 10.00% 0-0 0.00% 0-2 0.00% 6 2 8 0 0 0 2 1 2
13 LEE WING SZE - - -
14 KWOK WING ON, SHERON 23 0-3 0.00% 1-1 100.00% 0-0 0.00% 1 2 3 1 2 0 2 1 3
15 CHUN WING YAN - - -
TOTAL 200 8-42 19.05% 3-19 15.79% 0-2 0.00% 16 16 32 4 5 1 12 9 25
Copyright © 2015 Pop Sports Association. All rights reserved.