• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    2019回歸杯 - Playoff
    17
    Q1
    10
    10
    Q2
    6
    17
    Q3
    15
    6
    Q4
    23
    0
    OT
    0
    50
    TOTAL
    54
    50
     
    54
    Jul01(Mon) 15:00PM
    土瓜灣體育館A場
    AZURE
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 CHAN HO YIN 32 1-5 20.00% 4-7 57.14% 2-2 100.00% 4 5 9 2 3 0 6 4 16
    1 CHAN YUK LUN 13 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 1 3 0
    3 PUN HUNG KEUNG 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    4 CHAN TSZ CHUNG 35 2-9 22.22% 1-2 50.00% 0-0 0.00% 1 3 4 5 1 1 3 3 7
    5 NG CHUN KWONG 2 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
    8 TAM TSZ KIN 25 2-3 66.67% 1-3 33.33% 0-0 0.00% 0 2 2 1 1 0 1 1 7
    9 SIU YIK CHING 0 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    10 LAM WAI HO 27 1-4 25.00% 0-0 0.00% 4-4 100.00% 1 4 5 0 0 0 0 0 6
    11 CHEUNG HO 0 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    20 LEUNG KI SANG 30 3-8 37.50% 1-2 50.00% 2-2 100.00% 0 3 3 2 4 0 1 0 11
    34 SZE YAU MAN 5 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 2 0 0 0 0 0
    91 LAM YUEK FUNG 21 1-3 33.33% 0-0 0.00% 1-2 50.00% 2 1 3 0 0 0 0 3 3
    TOTAL 200 10-32 31.25% 7-14 50.00% 9-10 90.00% 9 19 28 12 9 1 12 15 50
    鯊魚隊
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    2 CHAN TAK LOK, ERIC 10 2-5 40.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 1 0 4
    3 CHOI MING LI 17 2-3 66.67% 0-0 0.00% 0-0 0.00% 1 2 3 0 1 0 0 1 4
    5 ADAM 25 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 3 3 2 2 0 2 1 2
    6 LUK KING FAI 5 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
    9 KEVIN LAU 20 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 0 0 2 1 0 2 0 2
    11 HUI YEUNG YEUNG 40 0-4 0.00% 3-9 33.33% 0-0 0.00% 0 4 4 2 0 0 2 1 9
    19 DICKY TSE - - -
    20 LAU CHI WAI 40 11-15 73.33% 0-0 0.00% 4-8 50.00% 4 3 7 1 1 0 1 2 26
    21 LEUNG HOI FUNG 30 2-3 66.67% 0-0 0.00% 1-4 25.00% 3 4 7 3 2 1 1 3 5
    22 CHAN CHI CHIU 10 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 0 0 1 0 0 0 1 2
    45 NG MAN KAI 3 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
    TOTAL 200 20-39 51.28% 3-9 33.33% 5-12 41.67% 9 18 27 11 7 1 9 9 54
    Copyright © 2015 Pop Sports Association. All rights reserved.