GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP B
Feb10(Mon) 21:00PM
香港公園體育館A場






AMASHAWN
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | TONG WAI KIT | - | - | - | |||||||||||||
1 | LAU CHUN YIN | 1-3 | 33.33% | 0-0 | 0.00% | 2-5 | 40.00% | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | |
2 | DIXON LI | - | - | - | |||||||||||||
3 | KO CHUN WANG KELVIN | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
4 | TONG SAMUEL | 0-2 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | FOK CHI HIM KEVIN | 1-5 | 20.00% | 0-3 | 0.00% | 0-2 | 0.00% | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 1 | 2 | |
7 | CLARENCE WONG | 1-1 | 100.00% | 0-1 | 0.00% | 0-2 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
9 | LEUNG YU HONG, ALEX | 1-2 | 50.00% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |
14 | LAM TSUN HIN | 0-0 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | LI CHUNG HEI ENOCH | 1-3 | 33.33% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | |
99 | ALEX | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 5-18 | 27.78% | 2-16 | 12.50% | 2-9 | 22.22% | 3 | 21 | 25 | 2 | 4 | 1 | 12 | 9 | 18 |
LAGGY P
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | SO WAI PANG | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | LIU KAR CHUN | 3-7 | 42.86% | 2-7 | 28.57% | 0-3 | 0.00% | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 12 | |
6 | SO ADAM CHUN FUNG | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | |
8 | WONG KA CHUN JASON | 1-1 | 100.00% | 0-1 | 0.00% | 4-5 | 80.00% | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 6 | |
9 | KAM IVAN TSUN MAN | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | WONG YUEN TUNG | 1-2 | 50.00% | 1-1 | 100.00% | 0-0 | 0.00% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
12 | FANG JU CHENG | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SO JONATHAN CHUN KIT | - | - | - | |||||||||||||
16 | MATTHEW CHAN MAN FUNG | 1-6 | 16.67% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
18 | LAU YUK FAI | 0-3 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | CHENG YUK FAI SAM | 1-6 | 16.67% | 0-1 | 0.00% | 1-2 | 50.00% | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 2 | 3 | |
36 | SIU HO MAN | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | HO WON LING | - | - | - | |||||||||||||
99 | CHENG KI WUN | 1-4 | 25.00% | 2-5 | 40.00% | 0-0 | 0.00% | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | |
TOTAL | 0 | 8-33 | 24.24% | 5-16 | 31.25% | 5-12 | 41.67% | 16 | 20 | 36 | 7 | 9 | 2 | 7 | 9 | 36 |
Copyright © 2015 Pop Sports Association. All rights reserved.