• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 9A - 新界西
    13
    Q1
    3
    7
    Q2
    2
    10
    Q3
    9
    7
    Q4
    23
    0
    OT
    0
    37
    TOTAL
    37
    37
     
    37
    Oct05(Thu) 22:00PM
    楊屋道體育館A場
    SPIRIT
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    1 MAK MING CHUNG 25 0-1 0.00% 0-0 0.00% 0-2 0.00% 0 2 2 3 1 0 2 0 0
    2 LAM YIN KWAN 20 0-1 0.00% 3-5 60.00% 1-2 50.00% 0 0 0 0 3 0 0 0 10
    6 CHU KWAN HO 24 3-5 60.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 1 3 6
    8 LEUNG CHUN HO 22 2-3 66.67% 0-0 0.00% 0-0 0.00% 1 2 3 0 0 0 1 2 4
    9 WONG WAI KIT 20 0-1 0.00% 0-1 0.00% 1-2 50.00% 0 2 2 0 0 0 0 1 1
    10 WONG CHI YIN 20 0-1 0.00% 0-0 0.00% 2-4 50.00% 0 2 2 0 0 0 1 0 2
    20 CHAU HOK HIM 7 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 1 2 0
    24 LAW YAT TING 32 4-8 50.00% 1-3 33.33% 1-2 50.00% 0 6 6 1 0 0 1 2 12
    25 CHEUNG MAN KIT 15 0-2 0.00% 0-2 0.00% 0-0 0.00% 0 1 1 0 0 0 1 3 0
    88 MA KO WAI 15 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 2 2
    TOTAL 200 10-25 40.00% 4-11 36.36% 5-12 41.67% 1 21 22 4 4 0 8 15 37
    東安
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 LI CHIN YEUNG 20 0-5 0.00% 0-0 0.00% 1-2 50.00% 1 0 1 1 1 0 0 1 1
    0 LING NAP MAN - - -
    1 TANG CHI KEUNG 30 2-5 40.00% 1-1 100.00% 0-2 0.00% 1 2 3 2 1 0 1 2 7
    6 KONG KWOK CHU 14 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 3 3 0 1 0 0 1 0
    8 CHENG CHUNG KAI 35 3-7 42.86% 3-9 33.33% 0-0 0.00% 0 2 2 1 0 0 1 2 15
    9 CHII PAK CHUNG, DONNY - - -
    10 HUI KA LUN 21 3-10 30.00% 0-1 0.00% 3-7 42.86% 1 3 4 2 0 1 2 1 9
    11 CHAN PAK MAN 20 1-4 25.00% 1-2 50.00% 0-2 0.00% 3 3 6 4 1 0 0 3 5
    14 KWAN YUET 4 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
    17 LI HO WAI 10 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
    19 HO CHI SHING 2 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 1 1 0
    23 HO SIO HONG - - -
    23 HO SIO HONG - - -
    30 LAU PO KUI 20 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 3 3 3 2 0 0 1 0
    33 CHOI HIU YU, EDWARD 24 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 4 4 1 0 0 0 2 0
    42 KWOK YIH FEI, YVES 0 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    TOTAL 200 9-43 20.93% 5-14 35.71% 4-13 30.77% 7 20 27 14 6 1 5 16 37
    Copyright © 2015 Pop Sports Association. All rights reserved.