GAME RESULTS
Division 2A
5
Q1
9
14
Q2
9
16
Q3
12
18
Q4
11
0
OT
0
53
TOTAL
41
53
 
41
Dec09(Fri) 22:00PM
青衣體育館B場
惠僑
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
2 CHENG KWOK WAI 19 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 2 2
2 HO KUEN CHUN - - -
2 YEUNG CHI CHIU 5 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 2 0 0
3 CHOW KA HO 3 0-0 0.00% 0-0 0.00% 2-2 100.00% 0 0 0 1 0 0 0 0 2
4 LAO WEI KANG 40 2-2 100.00% 2-3 66.67% 6-6 100.00% 1 3 4 1 0 1 5 4 16
8 KWOK CHI FUNG 40 0-2 0.00% 2-7 28.57% 5-5 100.00% 1 8 9 1 3 0 2 1 11
10 WONG CHI HANG 21 0-1 0.00% 0-0 0.00% 3-4 75.00% 1 4 5 0 1 0 2 1 3
11 YEUNG MAN HONG 12 0-2 0.00% 0-2 0.00% 0-0 0.00% 1 4 5 0 2 0 0 0 0
14 HONG MAN CHUEN 4 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 1 1 0
15 CHAN CHI KEUNG 35 4-8 50.00% 0-2 0.00% 10-12 83.33% 0 2 2 2 1 1 2 0 18
16 CHAN WING YIN 3 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 1 1 0
17 LEUNG KA SHING - - -
24 TAM CHUN HIN, MAJESTY - - -
34 FONG TAT MAN 18 0-0 0.00% 0-0 0.00% 1-2 50.00% 0 2 2 0 2 0 2 1 1
44 CHAN CHI KAI - - -
77 TIN WING TSUN - - -
TOTAL 200 7-17 41.18% 4-15 26.67% 27-31 87.10% 5 25 30 5 9 2 17 11 53
桃花島
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
3 NG TSZ CHIU - - -
3 TSUI KAI MING 12 1-5 20.00% 0-1 0.00% 0-0 0.00% 2 0 2 1 0 0 2 2 2
6 LEUNG KWOK HO 3 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
6 TSE CHEUK LUN 32 2-6 33.33% 1-2 50.00% 0-2 0.00% 3 1 4 1 5 0 1 5 7
7 POON TSZ KAN 2 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
8 KO CHI PAN 31 3-6 50.00% 1-1 100.00% 3-5 60.00% 2 3 5 1 0 0 1 1 12
10 CHENG YEE HANG, CLAUDIO 14 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
11 FONG WANG 29 0-1 0.00% 2-6 33.33% 0-0 0.00% 1 0 1 1 2 0 1 3 6
12 CHAN CHI FONG 4 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 0
15 LEE CHIU TIM - - -
16 SUNG CHI HO 30 2-5 40.00% 0-1 0.00% 4-4 100.00% 2 4 6 2 3 0 2 3 8
18 KONG CHEUNG KIT - - -
19 LI CHIN FUNG, PETER ALEJANDRO 13 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 0 2 2
35 LEUNG KA WAI 28 2-8 25.00% 0-3 0.00% 0-0 0.00% 2 1 3 0 0 1 2 3 4
91 SIU CHUN YU 2 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
TOTAL 200 11-37 29.73% 4-14 28.57% 7-11 63.64% 12 10 22 6 11 1 9 22 41
Copyright © 2015 Pop Sports Association. All rights reserved.