GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP A
Jan06(Fri) 20:00PM
修頓遊樂場4號場






VILLAGERS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LUK KAM HEI, HAYES | 0-4 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | |
0 | COLIN AU | - | - | - | |||||||||||||
1 | CHAN TAK HEI, MANSON | - | - | - | |||||||||||||
2 | WONG, EUGENE | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | |
7 | WONG TSZ HIN, HINZE | 0-0 | 0.00% | 2-5 | 40.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | |
10 | CHENG CHUN MAN, IAN | 0-3 | 0.00% | 0-3 | 0.00% | 0-2 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
14 | SZE GEFF CHEUK YIN | 0-4 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | CHOI MAN HO, FRANCO | - | - | - | |||||||||||||
31 | WONG KWOK FAI | - | - | - | |||||||||||||
33 | LAM CHUN YU | 3-13 | 23.08% | 2-3 | 66.67% | 0-0 | 0.00% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 12 | |
90 | TSO DESMOND KA YUAN | 2-8 | 25.00% | 0-0 | 0.00% | 1-2 | 50.00% | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 5 | |
TOTAL | 0 | 5-34 | 14.71% | 4-17 | 23.53% | 1-4 | 25.00% | 8 | 18 | 26 | 4 | 4 | 0 | 10 | 11 | 23 |
9198
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | POON SIU FUNG, VICTOR | 7-15 | 46.67% | 0-1 | 0.00% | 2-5 | 40.00% | 3 | 15 | 18 | 4 | 0 | 0 | 2 | 0 | 16 | |
0 | HENRY CHAN | - | - | - | |||||||||||||
5 | TSUI, RICKY | 2-5 | 40.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | |
11 | CHEUK YAU CHUN | 1-1 | 100.00% | 2-6 | 33.33% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |
12 | JEFF | - | - | - | |||||||||||||
13 | KONG | 1-4 | 25.00% | 0-0 | 0.00% | 1-2 | 50.00% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | |
15 | KEVIN | - | - | - | |||||||||||||
19 | SUNNY | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | |
20 | CHEUNG SANG | 2-3 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | |
21 | CHENG, HENRY | - | - | - | |||||||||||||
54 | SERGIO HUI | 3-14 | 21.43% | 0-1 | 0.00% | 1-6 | 16.67% | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 7 | |
61 | PLATO | - | - | - | |||||||||||||
TOTAL | 0 | 17-45 | 37.78% | 2-8 | 25.00% | 5-15 | 33.33% | 9 | 29 | 38 | 9 | 5 | 1 | 7 | 7 | 45 |
Copyright © 2015 Pop Sports Association. All rights reserved.