Oct03(Thu) 21:00PM
楊屋道體育館B場
CAREFREE
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | TONG WAI HO | - | - | - | |||||||||||||
| 3 | YIM KA TIM | - | - | - | |||||||||||||
| 5 | LI YUK HUNG | - | - | - | |||||||||||||
| 7 | WONG CHEONG HO | - | - | - | |||||||||||||
| 7 | CHEUNG CHUN CHEONG | - | - | - | |||||||||||||
| 8 | CHEUNG HANG NOK | 40 | 3-5 | 60.00% | 1-3 | 33.33% | 0-4 | 0.00% | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 9 |
| 9 | KWOK CHAK MAN | 20 | 0-0 | 0.00% | 0-2 | 0.00% | 0-2 | 0.00% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | LO YU HONG | - | - | - | |||||||||||||
| 12 | CHEUNG SIU HANG | - | - | - | |||||||||||||
| 12 | CHAN KAI CHIU | - | - | - | |||||||||||||
| 22 | WAN HAU CHUNG | 40 | 2-4 | 50.00% | 2-8 | 25.00% | 0-2 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
| 23 | LEUNG CHUNG YIN | - | - | - | |||||||||||||
| 35 | CHAN HIN WANG | - | - | - | |||||||||||||
| 41 | LO KAI FUNG | 38 | 0-1 | 0.00% | 0-0 | 0.00% | 0-6 | 0.00% | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 3 | 0 |
| 77 | TSANG WAI SUM | 32 | 2-6 | 33.33% | 0-3 | 0.00% | 3-3 | 100.00% | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 4 | 7 |
| 80 | CHEUNG YIK YEE | - | - | - | |||||||||||||
| 83 | WONG YUN | 30 | 4-6 | 66.67% | 0-1 | 0.00% | 3-4 | 75.00% | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| TOTAL | 200 | 11-22 | 50.00% | 3-17 | 17.65% | 6-21 | 28.57% | 8 | 28 | 36 | 5 | 2 | 1 | 8 | 12 | 37 | |
今晚打老虎
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | CHEUNG HOI NOK | 25 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | CHOI MING LI | 18 | 2-6 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 4 | GONZALEZ SIACHOQUE, JHAN ALEXANDER | 27 | 2-3 | 66.67% | 1-8 | 12.50% | 1-2 | 50.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| 6 | FUNG TSZ WAI | 6 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IP WING TSUN | 24 | 1-4 | 25.00% | 2-5 | 40.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 8 |
| 8 | CHOW KIT | 22 | 0-2 | 0.00% | 1-1 | 100.00% | 0-0 | 0.00% | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 3 |
| 9 | LIU HO MING | 13 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WONG TSZ YEUNG | - | - | - | |||||||||||||
| 12 | LIU HO KAI | 14 | 0-6 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | NG WAI HUNG | - | - | - | |||||||||||||
| 24 | SHUM KWONG WAI, EDMOND | - | - | - | |||||||||||||
| 69 | OSCAR SANMIGUEL RODRIGUEZ | 27 | 2-6 | 33.33% | 0-2 | 0.00% | 5-6 | 83.33% | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 73 | CHAN KA YAT | 24 | 1-1 | 100.00% | 0-5 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTAL | 200 | 9-31 | 29.03% | 4-21 | 19.05% | 6-8 | 75.00% | 2 | 17 | 19 | 1 | 5 | 1 | 7 | 19 | 36 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







