GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP A
Apr12(Wed) 22:00PM
修頓遊樂場1號場






VILLAGERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LUK KAM HEI, HAYES | - | - | - | |||||||||||||
| 0 | AU YAN NING | - | - | - | |||||||||||||
| 1 | CHAN TAK HEI, MANSON | - | - | - | |||||||||||||
| 2 | WONG, EUGENE | 0-3 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | WONG SAI HO, HODY | - | - | - | |||||||||||||
| 3 | DIXON LI | 6-11 | 54.55% | 0-5 | 0.00% | 1-2 | 50.00% | 3 | 8 | 11 | 0 | 1 | 0 | 3 | 0 | 13 | |
| 7 | WONG TSZ HIN, HINZE | - | - | - | |||||||||||||
| 10 | CHENG CHUN MAN, IAN | 0-5 | 0.00% | 0-6 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | WILLIAM CHAN | 1-1 | 100.00% | 0-1 | 0.00% | 4-4 | 100.00% | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | |
| 14 | SZE GEFF CHEUK YIN | - | - | - | |||||||||||||
| 15 | CALVIN | - | - | - | |||||||||||||
| 23 | SOLOMON WONG | 0-4 | 0.00% | 0-3 | 0.00% | 0-2 | 0.00% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | ERIC CHENG | - | - | - | |||||||||||||
| 31 | WONG KWOK FAI | - | - | - | |||||||||||||
| 33 | LAM CHUN YU | 1-13 | 7.69% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 45 | CHOI MAN HO, FRANCO | - | - | - | |||||||||||||
| 90 | TSO DESMOND KA YUAN | - | - | - | |||||||||||||
| 99 | CHEUKY CHENG | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 8-37 | 21.62% | 1-21 | 4.76% | 5-8 | 62.50% | 5 | 30 | 35 | 2 | 6 | 0 | 6 | 2 | 24 | |
ACES
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | HARRY LING | - | - | - | |||||||||||||
| 2 | CHAN YIN SIU JEROME | 3-5 | 60.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 6 | |
| 3 | LEE JASON KA WAI | 1-9 | 11.11% | 1-7 | 14.29% | 0-0 | 0.00% | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 11 | JIM PAK HIN RAPHAEL | 0-4 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | ENGENE WONG | - | - | - | |||||||||||||
| 13 | TSE CHUN LAI JOHNNY | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | AU YEUNG CHUN | - | - | - | |||||||||||||
| 17 | JOHNNIE YEUNG | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 21 | HO CHARK MING ALVIN | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | RYAN LIU | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | NATHAN LO CHUN HO | 3-12 | 25.00% | 2-12 | 16.67% | 2-2 | 100.00% | 4 | 11 | 15 | 0 | 1 | 1 | 3 | 1 | 14 | |
| 33 | REUBEN LAI | - | - | - | |||||||||||||
| 34 | CLARENCE CHAN | - | - | - | |||||||||||||
| 41 | WONG SHEUNG CHI JEREMY | - | - | - | |||||||||||||
| 55 | KENYON KA YIN CHOW | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 99 | MARC LO | - | - | - | |||||||||||||
| TOTAL | 0 | 8-35 | 22.86% | 3-23 | 13.04% | 2-2 | 100.00% | 8 | 33 | 41 | 1 | 5 | 2 | 9 | 7 | 27 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
