GAME RESULTS
Division 4A
15
Q1
8
5
Q2
10
9
Q3
6
14
Q4
12
0
OT
0
43
TOTAL
36
43
 
36
Oct06(Tue) 22:00PM
蕙荃體育館A場
張中和
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHEUNG YUK HANG - - -
6 CHOW CHUN HIN 35 0-0 0.00% 2-9 22.22% 0-0 0.00% 1 2 3 0 0 0 0 1 6
8 LAM KWOK HIM 30 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
9 LAW HO WUN 25 6-13 46.15% 0-1 0.00% 2-2 100.00% 3 4 7 1 1 0 0 0 14
11 WONG KIT LONG 40 3-6 50.00% 0-1 0.00% 2-4 50.00% 4 14 18 0 0 2 0 3 8
15 LEUNG TSZ HO - - -
25 FAN KA MAN 25 3-6 50.00% 1-4 25.00% 0-0 0.00% 0 4 4 0 0 0 0 2 9
34 TSANG KA FAI, ANSON 30 0-5 0.00% 0-2 0.00% 0-0 0.00% 0 4 4 0 0 0 0 0 0
76 WONG CHING FUNG 15 1-4 25.00% 1-4 25.00% 1-2 50.00% 0 3 3 2 2 0 1 1 6
TOTAL 200 13-34 38.24% 4-21 19.05% 5-8 62.50% 8 32 40 3 3 2 1 7 43
RHINO
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
2 LAW WING LUN 30 2-5 40.00% 0-0 0.00% 1-4 25.00% 4 1 5 1 0 0 0 2 5
11 SHUM KWOK WAI 30 1-3 33.33% 1-2 50.00% 1-2 50.00% 2 1 3 0 1 0 2 1 6
12 NG WAI LUNG 30 1-2 50.00% 0-0 0.00% 1-2 50.00% 4 1 5 0 0 0 1 1 3
14 WONG CHUN KIT 20 3-11 27.27% 1-7 14.29% 0-2 0.00% 1 1 2 0 1 0 0 0 9
15 HUI WAI 25 1-5 20.00% 0-4 0.00% 0-3 0.00% 1 0 1 0 1 0 0 1 2
28 LIE CHUN KIT 30 0-0 0.00% 0-4 0.00% 0-0 0.00% 0 8 8 0 2 0 2 0 0
30 WONG SAI HO 35 4-15 26.67% 1-5 20.00% 0-0 0.00% 1 4 5 0 1 0 1 4 11
TOTAL 200 12-41 29.27% 3-22 13.64% 3-13 23.08% 13 16 29 1 6 0 6 9 36
Copyright © 2015 Pop Sports Association. All rights reserved.