Jun21(Fri) 21:00PM
紅磡市政大廈體育館B場
TOWNGAS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | TANG YU MAN | 7 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SHUM NGAI TUNG | 30 | 3-6 | 50.00% | 0-1 | 0.00% | 1-3 | 33.33% | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
| 8 | FUNG CHEUK YIP | 29 | 1-3 | 33.33% | 3-15 | 20.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 11 |
| 11 | CHIK KWONG KEUNG | 28 | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12 | YUEN CHUN YIN | 13 | 0-1 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 17 | KWOK CHI HIN | 21 | 1-5 | 20.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 2 |
| 18 | CHOW KAI YUI | 9 | 0-0 | 0.00% | 1-1 | 100.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | CHAN KAM HIN | 21 | 5-7 | 71.43% | 0-6 | 0.00% | 0-0 | 0.00% | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 10 |
| 25 | AU KA LOK | 25 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 2 |
| 32 | CHEUNG KWAN PANG | 17 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 200 | 12-29 | 41.38% | 5-31 | 16.13% | 1-3 | 33.33% | 4 | 29 | 33 | 9 | 8 | 0 | 10 | 7 | 40 | |
5Ho2G~
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | TSANG WANG SHING | - | - | - | |||||||||||||
| 1 | CHAN CHI HO | 26 | 5-10 | 50.00% | 0-1 | 0.00% | 1-2 | 50.00% | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 11 |
| 6 | MOK YIU SHING | 34 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 4 |
| 9 | KWOK KIN FUNG | - | - | - | |||||||||||||
| 10 | HO CHUN HIN, JAMSPER | 19 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | LI MAN WAI | 34 | 1-5 | 20.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 11 | YEUNG WA TAI | 14 | 1-8 | 12.50% | 0-0 | 0.00% | 0-0 | 0.00% | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 2 |
| 13 | LAM KEI FUNG | - | - | - | |||||||||||||
| 15 | KUK, JIMMY | 8 | 1-2 | 50.00% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | CHAN HIU TUNG | 21 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 26 | CHEUNG WING CHEONG | 22 | 3-9 | 33.33% | 1-2 | 50.00% | 4-6 | 66.67% | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 13 |
| 45 | CHAU TSZ CHUNG | 22 | 2-6 | 33.33% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| TOTAL | 200 | 17-51 | 33.33% | 2-10 | 20.00% | 5-8 | 62.50% | 9 | 36 | 45 | 7 | 7 | 1 | 12 | 5 | 45 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







