GAME RESULTS
Division 2A
11
Q1
14
5
Q2
7
7
Q3
6
15
Q4
7
0
OT
0
38
TOTAL
34
38
 
34
Sep14(Mon) 21:00PM
楊屋道體育館A場
DABINO
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 NG YUI PANG 15 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 1 0 2 1 2
4 LAU KA MING 30 0-0 0.00% 0-1 0.00% 0-2 0.00% 0 3 3 3 3 0 0 0 0
5 LAM LIT KWONG 20 1-3 33.33% 0-7 0.00% 1-2 50.00% 2 1 3 0 1 0 2 1 3
7 CHOW KIN PONG 20 1-1 100.00% 0-1 0.00% 0-0 0.00% 1 3 4 0 1 0 0 3 2
13 HUANG LIANGZE 35 7-11 63.64% 2-6 33.33% 4-10 40.00% 0 5 5 0 0 0 1 1 24
29 LAU KONG SHING 30 0-1 0.00% 0-1 0.00% 0-2 0.00% 1 2 3 0 0 0 1 4 0
55 LO WING HANG 25 3-7 42.86% 0-1 0.00% 1-4 25.00% 3 3 6 1 1 0 4 1 7
67 YUEN KA HO 25 0-1 0.00% 0-1 0.00% 0-0 0.00% 1 0 1 0 0 0 0 0 0
TOTAL 200 13-25 52.00% 2-18 11.11% 6-20 30.00% 8 17 25 4 7 0 10 11 38
惠僑
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 ZHOU CHUN TUNG 0 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
6 FENG KIN WAI 30 1-2 50.00% 0-0 0.00% 2-3 66.67% 0 3 3 0 2 0 2 1 4
8 YEUNG MAN HONG 20 0-0 0.00% 0-5 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
11 WONG YU HON 15 1-1 100.00% 0-0 0.00% 0-0 0.00% 1 1 2 1 1 0 1 1 2
12 CHENG KWOK WAI 25 1-5 20.00% 0-0 0.00% 0-2 0.00% 4 1 5 0 0 0 2 3 2
13 IP WING KEI 20 2-2 100.00% 0-3 0.00% 0-0 0.00% 3 5 8 0 4 0 1 1 4
24 TAM CHUN HIN, MAJESTY 5 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
26 ZENG ZHEN ZHAO 20 3-9 33.33% 0-0 0.00% 3-6 50.00% 0 4 4 0 0 0 1 3 9
56 LAO WEI KANG 15 2-5 40.00% 0-1 0.00% 3-4 75.00% 1 1 2 2 0 0 3 2 7
77 TIN WING TSUN 40 0-0 0.00% 2-6 33.33% 0-0 0.00% 1 5 6 3 0 0 4 1 6
91 IP PAK KING 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
TOTAL 200 10-25 40.00% 2-16 12.50% 8-15 53.33% 10 22 32 6 7 0 14 14 34
Copyright © 2015 Pop Sports Association. All rights reserved.