Oct27(Tue) 21:00PM
楊屋道體育館A場
NCB
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | KWAN KA PO | 5 | 0-1 | 0.00% | 0-0 | 0.00% | 0-1 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHOW CHUN YIN | - | - | - | |||||||||||||
| 8 | CHENG MING YIN | 25 | 1-3 | 33.33% | 1-5 | 20.00% | 0-0 | 0.00% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 12 | YAM KING LUNG | 10 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | TING, MICHAEL | 25 | 0-2 | 0.00% | 0-1 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 14 | CHAN TIN YAU | 25 | 0-3 | 0.00% | 0-4 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | LIN HON WAI | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | MAK KA MING | 25 | 3-6 | 50.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 38 | KONG ZHUOHENG | 30 | 5-12 | 41.67% | 0-6 | 0.00% | 5-6 | 83.33% | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 15 |
| 40 | WONG YIN KIU | 40 | 4-5 | 80.00% | 2-9 | 22.22% | 0-1 | 0.00% | 2 | 6 | 8 | 8 | 3 | 0 | 0 | 2 | 14 |
| 41 | ZHANG XUN CHU | - | - | - | |||||||||||||
| 45 | WONG KA FAI | - | - | - | |||||||||||||
| TOTAL | 200 | 13-32 | 40.63% | 3-27 | 11.11% | 6-10 | 60.00% | 8 | 25 | 32 | 12 | 6 | 0 | 4 | 12 | 41 | |
ZENITH
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAU WANG KIT | - | - | - | |||||||||||||
| 0 | CHAN HOI LENG | 10 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WANG KIT | 10 | 0-0 | 0.00% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | CHEUNG CHIN PANG | 5 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | HUI CHUN HO | 20 | 2-7 | 28.57% | 3-4 | 75.00% | 0-0 | 0.00% | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 13 |
| 3 | YIP YUK WING | - | - | - | |||||||||||||
| 5 | LAM WAI LOK | 20 | 5-9 | 55.56% | 0-1 | 0.00% | 2-9 | 22.22% | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 2 | 12 |
| 6 | LAU TIN YAM | - | - | - | |||||||||||||
| 7 | CHAN HOI LEUNG | - | - | - | |||||||||||||
| 11 | CHAN FAAT LONG | 10 | 3-4 | 75.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | CHAN CHUN WANG | 20 | 1-3 | 33.33% | 0-0 | 0.00% | 1-4 | 25.00% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | LI PO SHING | 35 | 1-5 | 20.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 22 | HUNG KA CHUN | 15 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | CHAN CHUN PUN | 35 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 55 | CHENG LAM | 20 | 2-4 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 71 | LEE CHIN SING | - | - | - | |||||||||||||
| 88 | CHAN NANG CHUN, SUNNY | - | - | - | |||||||||||||
| TOTAL | 200 | 16-40 | 40.00% | 3-14 | 21.43% | 4-15 | 26.67% | 9 | 29 | 38 | 5 | 4 | 0 | 9 | 10 | 45 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







