GAME RESULTS
Division 3B
9
Q1
21
9
Q2
10
4
Q3
14
5
Q4
13
0
OT
0
27
TOTAL
58
27
 
58
Oct04(Sat) 22:00PM
楊屋道體育館A場
E.N.D.
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHENG POK MAN - - -
1 CHENG KWAN SAI 10 0-0 0.00% 0-1 0.00% 0-0 0.00% 1 3 4 0 0 0 0 0 0
2 CHAN CHI HUNG 23 0-1 0.00% 1-1 100.00% 2-2 100.00% 0 1 1 0 1 0 2 0 5
4 WONG MAN SHUN 9 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 1 0 0 1 1 0
6 TANG KWAN YU 23 2-4 50.00% 0-0 0.00% 0-0 0.00% 1 0 1 1 1 0 2 1 4
7 YU WING KIT 20 1-3 33.33% 0-1 0.00% 0-0 0.00% 1 0 1 0 1 1 1 1 2
10 CHENG CHUNG YIN - - -
11 TANG TSZ KING - - -
14 NG CHEUK KWAN 17 2-5 40.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 1 4
17 TSE MAN KONG - - -
22 TSOI CHUN KIT 13 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 2 0 2 3 0
30 LEE MAN HIM 18 0-1 0.00% 0-3 0.00% 1-2 50.00% 0 0 0 0 1 0 1 1 1
66 LEUNG CHUN HIM 27 1-7 14.29% 1-3 33.33% 0-0 0.00% 1 2 3 0 0 0 2 0 5
95 LAW CHI KWAN 40 2-10 20.00% 0-2 0.00% 2-4 50.00% 5 9 14 2 1 0 2 2 6
TOTAL 200 8-33 24.24% 2-12 16.67% 5-8 62.50% 9 17 26 4 7 1 13 10 27
兵馬俑
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHEUNG CHI KWONG 22 2-5 40.00% 1-3 33.33% 0-2 0.00% 1 1 2 1 0 1 0 0 7
1 YIU KWOK LEUNG 17 1-7 14.29% 0-1 0.00% 0-1 0.00% 0 2 2 1 0 0 0 1 2
4 WONG MAN HEI 25 1-3 33.33% 0-0 0.00% 1-2 50.00% 0 6 6 2 4 3 1 2 3
6 CHEUNG KAM LUNG 24 2-4 50.00% 2-3 66.67% 0-0 0.00% 2 6 8 0 1 0 0 2 10
8 KWOK CHUN FAI 28 3-3 100.00% 0-5 0.00% 1-1 100.00% 1 1 2 3 1 0 3 1 7
9 LAM HING LUN 23 1-1 100.00% 3-4 75.00% 3-5 60.00% 3 4 7 1 2 0 2 0 14
10 CHENG HONG WAI 7 1-1 100.00% 0-1 0.00% 0-0 0.00% 0 2 2 0 0 0 1 0 2
16 SUNG CHI HO 28 2-2 100.00% 0-0 0.00% 0-0 0.00% 2 1 3 2 0 0 1 1 4
22 #22 18 1-4 25.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 1 1 0 2 2
30 POON CHUN WAI 8 2-2 100.00% 1-2 50.00% 0-0 0.00% 0 0 0 0 3 0 1 0 7
31 LAM WAI HANG - - -
55 WAN CHUN YUEN - - -
TOTAL 200 16-32 50.00% 7-19 36.84% 5-11 45.45% 10 23 33 10 12 5 9 9 58
Copyright © 2015 Pop Sports Association. All rights reserved.