GAME RESULTS
Division 3A - 九龍西
15
Q1
7
3
Q2
6
18
Q3
3
17
Q4
12
0
OT
0
53
TOTAL
28
53
 
28
Feb29(Thu) 22:00PM
花園街體育館
5Ho2G~
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 KWOK KIN FUNG 24 5-5 100.00% 1-4 25.00% 0-1 0.00% 0 1 1 1 1 0 0 1 13
2 LI MAN WAI 20 2-4 50.00% 0-2 0.00% 0-4 0.00% 3 2 5 2 3 0 1 0 4
6 MOK YIU SHING 26 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 12 12 1 1 0 0 0 0
13 CHENG WING CHEONG 24 4-12 33.33% 0-3 0.00% 2-6 33.33% 4 1 5 2 3 0 6 1 10
15 HO CHUN HIN, JAMSPER 23 1-4 25.00% 0-1 0.00% 1-2 50.00% 5 3 8 0 0 0 0 1 3
22 CHAN HIU TUNG 23 2-7 28.57% 0-0 0.00% 0-0 0.00% 2 5 7 0 0 0 1 0 4
30 CHAU TSZ CHUNG 16 0-3 0.00% 0-3 0.00% 1-2 50.00% 0 2 2 2 1 0 1 0 1
50 YEUNG WA TAI 20 1-6 16.67% 1-1 100.00% 1-4 25.00% 1 0 1 2 1 0 2 0 6
50 CHEN CHI HO 24 3-8 37.50% 2-8 25.00% 0-0 0.00% 2 3 5 0 1 0 0 1 12
TOTAL 200 18-51 35.29% 4-22 18.18% 5-19 26.32% 17 29 46 10 11 0 11 4 53
糖水雄TSH
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 WONG CHAK NAM 25 5-8 62.50% 0-4 0.00% 1-2 50.00% 3 5 8 1 1 1 0 1 11
3 KWONG TZE YAN 15 0-1 0.00% 0-4 0.00% 0-0 0.00% 0 1 1 0 0 0 2 2 0
5 MOK KING WAI - - -
7 WONG YAN, VANNESS - - -
8 CHAN WAI HANG 13 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
9 YAU WAI CHUN 7 2-6 33.33% 0-1 0.00% 0-0 0.00% 0 0 0 0 1 0 0 0 4
10 LEE CHAK FU 33 3-8 37.50% 0-0 0.00% 0-2 0.00% 0 4 4 0 0 0 2 0 6
11 LEUNG CHUN HO 27 2-5 40.00% 1-3 33.33% 0-0 0.00% 0 1 1 1 1 0 1 1 7
13 HO WAI CHUNG - - -
24 YEUNG CHUN HONG - - -
25 WONG LOK SUM - - -
26 KOO SZE LONG 18 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 3 3 0 0 0 0 0 0
30 CHUN YUN FUNG 17 0-1 0.00% 0-3 0.00% 0-0 0.00% 0 1 1 0 0 0 3 3 0
34 CHEUNG KING FUNG - - -
55 YAU CHUNG SUM 13 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
91 LAW CHI HANG, JUSTIN 32 0-1 0.00% 0-0 0.00% 0-0 0.00% 2 2 4 0 0 0 1 1 0
TOTAL 200 12-36 33.33% 1-15 6.67% 1-4 25.00% 5 17 22 2 3 1 9 10 28
Copyright © 2015 Pop Sports Association. All rights reserved.